Copenhagen vs Munich
Copenhagen runs about 9% cheaper than Munich for this household, a difference of 309 USD a month.

Copenhagen
$3,261/month · Denmark

Munich
$3,570/month · Germany
Copenhagen monthly
$3,261
Index 51 (NYC = 100)
Munich monthly
$3,570
Index 56 (NYC = 100)
Difference
+9%
Munich relative to Copenhagen
Rent gap
$100
Munich costs more for a central 1-bed
By category
Where the gap actually is
CopenhagenMunich
- HousingHousing: Copenhagen $1,900, Munich $2,000. Cheaper in Copenhagen.
- FoodFood: Copenhagen $695, Munich $593. Cheaper in Munich.
- TransportTransport: Copenhagen $175, Munich $131. Cheaper in Munich.
- UtilitiesUtilities: Copenhagen $219, Munich $252. Cheaper in Copenhagen.
- HealthcareHealthcare: Copenhagen $8.46, Munich $347. Cheaper in Copenhagen.
- LifestyleLifestyle: Copenhagen $163, Munich $131. Cheaper in Munich.
- OtherOther: Copenhagen $101, Munich $116. Cheaper in Copenhagen.
Interactive — adjust the household
Full comparison
| Metric | Copenhagen | Munich |
|---|---|---|
| Cost | ||
| Total monthly cost | 3,261 USD✓ | 3,570 USD |
| Cost index (New York = 100) | 51✓ | 56 |
| Housing | 1,900 USD✓ | 2,000 USD |
| Utilities | 219 USD✓ | 252 USD |
| Food | 695 USD | 593 USD✓ |
| Transport | 175 USD | 131 USD✓ |
| Healthcare | 8 USD✓ | 347 USD |
| Lifestyle | 163 USD | 131 USD✓ |
| Income & tax | ||
| Take-home on 100,000 USD/yr | 4,770 USD | 4,965 USD✓ |
| Effective tax + social rate | 42.8% | 40.4%✓ |
| Left over each month | 1,509 USD✓ | 1,396 USD |
| Average local net salary | 3,600 USD✓ | 3,300 USD |
| Housing | ||
| 1-bed rent, city centre | 1,900 USD✓ | 2,000 USD |
| 3-bed rent, city centre | 3,400 USD✓ | 3,700 USD |
| Buy price per m², centre | 9,000 USD✓ | 12,500 USD |
| Quality of life | ||
| Safety | 88/100✓ | 82/100 |
| Healthcare | 90/100✓ | 88/100 |
| Air quality | 84/100✓ | 74/100 |
| Public transport | 90/100 | 92/100✓ |
| Walkability | 94/100✓ | 86/100 |
| English proficiency | 94/100✓ | 74/100 |
| Nightlife | 84/100✓ | 78/100 |
| Family friendliness | 92/100✓ | 86/100 |
| Median broadband | 220 Mbps✓ | 150 Mbps |
| Climate | ||
| Average temperature | 10°C | 10°C |
| Summer high | 22°C✓ | 24°C |
| Winter low | -1°C✓ | -2°C |
| Sunshine hours per year | 1,780 h✓ | 1,750 h |
| Annual rainfall | 600 mm✓ | 950 mm |
| Practicalities | ||
| Remote-work visa | No | Yes✓ |
| Beach access | 20 min✓ | None nearby |
| Currency | DKK | EUR |
| Time zone | Europe/Copenhagen | Europe/Berlin |
Copenhagen runs about 9% cheaper than Munich for this household, a difference of 309 USD a month.
Next
Go deeper
FAQ
Frequently asked
Is Copenhagen or Munich cheaper?
Copenhagen runs about 9% cheaper than Munich for this household, a difference of 309 USD a month.
What salary do you need in Munich compared with Copenhagen?
On a $100,000 gross salary you would take home $4,770 a month in Copenhagen and $4,965 in Munich, before local costs. Use the salary converter for an exact equivalent.
Which has better quality of life, Copenhagen or Munich?
Copenhagen scores 88/100 on safety and 90/100 on healthcare; Munich scores 82 and 88. Copenhagen averages 10°C against 10°C in Munich.