Munich vs Copenhagen
Copenhagen runs about 9% cheaper than Munich for this household, a difference of 309 USD a month.

Munich
$3,570/month · Germany

Copenhagen
$3,261/month · Denmark
Munich monthly
$3,570
Index 56 (NYC = 100)
Copenhagen monthly
$3,261
Index 51 (NYC = 100)
Difference
-9%
Copenhagen relative to Munich
Rent gap
$100
Munich costs more for a central 1-bed
By category
Where the gap actually is
MunichCopenhagen
- HousingHousing: Munich $2,000, Copenhagen $1,900. Cheaper in Copenhagen.
- FoodFood: Munich $593, Copenhagen $695. Cheaper in Munich.
- TransportTransport: Munich $131, Copenhagen $175. Cheaper in Munich.
- UtilitiesUtilities: Munich $252, Copenhagen $219. Cheaper in Copenhagen.
- HealthcareHealthcare: Munich $347, Copenhagen $8.46. Cheaper in Copenhagen.
- LifestyleLifestyle: Munich $131, Copenhagen $163. Cheaper in Munich.
- OtherOther: Munich $116, Copenhagen $101. Cheaper in Copenhagen.
Interactive — adjust the household
Full comparison
| Metric | Munich | Copenhagen |
|---|---|---|
| Cost | ||
| Total monthly cost | 3,570 USD | 3,261 USD✓ |
| Cost index (New York = 100) | 56 | 51✓ |
| Housing | 2,000 USD | 1,900 USD✓ |
| Utilities | 252 USD | 219 USD✓ |
| Food | 593 USD✓ | 695 USD |
| Transport | 131 USD✓ | 175 USD |
| Healthcare | 347 USD | 8 USD✓ |
| Lifestyle | 131 USD✓ | 163 USD |
| Income & tax | ||
| Take-home on 100,000 USD/yr | 4,965 USD✓ | 4,770 USD |
| Effective tax + social rate | 40.4%✓ | 42.8% |
| Left over each month | 1,396 USD | 1,509 USD✓ |
| Average local net salary | 3,300 USD | 3,600 USD✓ |
| Housing | ||
| 1-bed rent, city centre | 2,000 USD | 1,900 USD✓ |
| 3-bed rent, city centre | 3,700 USD | 3,400 USD✓ |
| Buy price per m², centre | 12,500 USD | 9,000 USD✓ |
| Quality of life | ||
| Safety | 82/100 | 88/100✓ |
| Healthcare | 88/100 | 90/100✓ |
| Air quality | 74/100 | 84/100✓ |
| Public transport | 92/100✓ | 90/100 |
| Walkability | 86/100 | 94/100✓ |
| English proficiency | 74/100 | 94/100✓ |
| Nightlife | 78/100 | 84/100✓ |
| Family friendliness | 86/100 | 92/100✓ |
| Median broadband | 150 Mbps | 220 Mbps✓ |
| Climate | ||
| Average temperature | 10°C | 10°C |
| Summer high | 24°C | 22°C✓ |
| Winter low | -2°C | -1°C✓ |
| Sunshine hours per year | 1,750 h | 1,780 h✓ |
| Annual rainfall | 950 mm | 600 mm✓ |
| Practicalities | ||
| Remote-work visa | Yes✓ | No |
| Beach access | None nearby | 20 min✓ |
| Currency | EUR | DKK |
| Time zone | Europe/Berlin | Europe/Copenhagen |
Copenhagen runs about 9% cheaper than Munich for this household, a difference of 309 USD a month.
Next
Go deeper
FAQ
Frequently asked
Is Munich or Copenhagen cheaper?
Copenhagen runs about 9% cheaper than Munich for this household, a difference of 309 USD a month.
What salary do you need in Copenhagen compared with Munich?
On a $100,000 gross salary you would take home $4,965 a month in Munich and $4,770 in Copenhagen, before local costs. Use the salary converter for an exact equivalent.
Which has better quality of life, Munich or Copenhagen?
Munich scores 82/100 on safety and 88/100 on healthcare; Copenhagen scores 88 and 90. Munich averages 10°C against 10°C in Copenhagen.