Dubai vs Amsterdam
Dubai and Amsterdam cost within a few percent of each other for this household — decide on everything except money.

Dubai
$3,417/month · United Arab Emirates

Amsterdam
$3,440/month · Netherlands
Dubai monthly
$3,417
Index 54 (NYC = 100)
Amsterdam monthly
$3,440
Index 54 (NYC = 100)
Difference
+1%
Amsterdam relative to Dubai
Rent gap
$0
Amsterdam costs more for a central 1-bed
By category
Where the gap actually is
DubaiAmsterdam
- HousingHousing: Dubai $2,100, Amsterdam $2,100. Cheaper in Dubai.
- FoodFood: Dubai $620, Amsterdam $581. Cheaper in Amsterdam.
- TransportTransport: Dubai $92, Amsterdam $127. Cheaper in Dubai.
- UtilitiesUtilities: Dubai $264, Amsterdam $236. Cheaper in Amsterdam.
- HealthcareHealthcare: Dubai $44, Amsterdam $173. Cheaper in Dubai.
- LifestyleLifestyle: Dubai $199, Amsterdam $124. Cheaper in Amsterdam.
- OtherOther: Dubai $98, Amsterdam $99. Cheaper in Dubai.
Interactive — adjust the household
Full comparison
| Metric | Dubai | Amsterdam |
|---|---|---|
| Cost | ||
| Total monthly cost | 3,417 USD✓ | 3,440 USD |
| Cost index (New York = 100) | 54✓ | 54 |
| Housing | 2,100 USD | 2,100 USD |
| Utilities | 264 USD | 236 USD✓ |
| Food | 620 USD | 581 USD✓ |
| Transport | 92 USD✓ | 127 USD |
| Healthcare | 44 USD✓ | 173 USD |
| Lifestyle | 199 USD | 124 USD✓ |
| Income & tax | ||
| Take-home on 100,000 USD/yr | 8,333 USD✓ | 5,523 USD |
| Effective tax + social rate | 0.0%✓ | 33.7% |
| Left over each month | 4,917 USD✓ | 2,082 USD |
| Average local net salary | 3,800 USD✓ | 3,500 USD |
| Housing | ||
| 1-bed rent, city centre | 2,100 USD | 2,100 USD |
| 3-bed rent, city centre | 4,200 USD | 3,800 USD✓ |
| Buy price per m², centre | 5,200 USD✓ | 9,500 USD |
| Quality of life | ||
| Safety | 88/100✓ | 76/100 |
| Healthcare | 80/100 | 86/100✓ |
| Air quality | 48/100 | 68/100✓ |
| Public transport | 72/100 | 88/100✓ |
| Walkability | 55/100 | 94/100✓ |
| English proficiency | 88/100 | 96/100✓ |
| Nightlife | 86/100 | 88/100✓ |
| Family friendliness | 76/100 | 80/100✓ |
| Median broadband | 300 Mbps✓ | 180 Mbps |
| Climate | ||
| Average temperature | 28°C | 11°C✓ |
| Summer high | 41°C | 22°C✓ |
| Winter low | 15°C✓ | 2°C |
| Sunshine hours per year | 3,500 h✓ | 1,660 h |
| Annual rainfall | 90 mm✓ | 840 mm |
| Practicalities | ||
| Remote-work visa | Yes✓ | No |
| Beach access | 15 min✓ | 35 min |
| Currency | AED | EUR |
| Time zone | Asia/Dubai | Europe/Amsterdam |
Dubai and Amsterdam cost within a few percent of each other for this household — decide on everything except money.
Next
Go deeper
FAQ
Frequently asked
Is Dubai or Amsterdam cheaper?
Dubai and Amsterdam cost within a few percent of each other for this household — decide on everything except money.
What salary do you need in Amsterdam compared with Dubai?
On a $100,000 gross salary you would take home $8,333 a month in Dubai and $5,523 in Amsterdam, before local costs. Use the salary converter for an exact equivalent.
Which has better quality of life, Dubai or Amsterdam?
Dubai scores 88/100 on safety and 80/100 on healthcare; Amsterdam scores 76 and 86. Dubai averages 28°C against 11°C in Amsterdam.