Amsterdam vs Dubai
Amsterdam and Dubai cost within a few percent of each other for this household — decide on everything except money.

Amsterdam
$3,436/month · Netherlands

Dubai
$3,417/month · United Arab Emirates
Amsterdam monthly
$3,436
Index 54 (NYC = 100)
Dubai monthly
$3,417
Index 54 (NYC = 100)
Difference
-1%
Dubai relative to Amsterdam
Rent gap
$0
Dubai costs more for a central 1-bed
By category
Where the gap actually is
AmsterdamDubai
- HousingHousing: Amsterdam $2,100, Dubai $2,100. Cheaper in Amsterdam.
- FoodFood: Amsterdam $581, Dubai $620. Cheaper in Amsterdam.
- TransportTransport: Amsterdam $127, Dubai $92. Cheaper in Dubai.
- UtilitiesUtilities: Amsterdam $232, Dubai $264. Cheaper in Amsterdam.
- HealthcareHealthcare: Amsterdam $173, Dubai $44. Cheaper in Dubai.
- LifestyleLifestyle: Amsterdam $124, Dubai $199. Cheaper in Amsterdam.
- OtherOther: Amsterdam $99, Dubai $98. Cheaper in Dubai.
Interactive — adjust the household
Full comparison
| Metric | Amsterdam | Dubai |
|---|---|---|
| Cost | ||
| Total monthly cost | 3,436 USD | 3,417 USD✓ |
| Cost index (New York = 100) | 54 | 54✓ |
| Housing | 2,100 USD | 2,100 USD |
| Utilities | 232 USD✓ | 264 USD |
| Food | 581 USD✓ | 620 USD |
| Transport | 127 USD | 92 USD✓ |
| Healthcare | 173 USD | 44 USD✓ |
| Lifestyle | 124 USD✓ | 199 USD |
| Income & tax | ||
| Take-home on 100,000 USD/yr | 5,523 USD | 8,333 USD✓ |
| Effective tax + social rate | 33.7% | 0.0%✓ |
| Left over each month | 2,087 USD | 4,917 USD✓ |
| Average local net salary | 3,500 USD | 3,800 USD✓ |
| Housing | ||
| 1-bed rent, city centre | 2,100 USD | 2,100 USD |
| 3-bed rent, city centre | 3,800 USD✓ | 4,200 USD |
| Buy price per m², centre | 9,500 USD | 5,200 USD✓ |
| Quality of life | ||
| Safety | 76/100 | 88/100✓ |
| Healthcare | 86/100✓ | 80/100 |
| Air quality | 68/100✓ | 48/100 |
| Public transport | 88/100✓ | 72/100 |
| Walkability | 94/100✓ | 55/100 |
| English proficiency | 96/100✓ | 88/100 |
| Nightlife | 88/100✓ | 86/100 |
| Family friendliness | 80/100✓ | 76/100 |
| Median broadband | 180 Mbps | 300 Mbps✓ |
| Climate | ||
| Average temperature | 11°C✓ | 28°C |
| Summer high | 22°C✓ | 41°C |
| Winter low | 2°C | 15°C✓ |
| Sunshine hours per year | 1,660 h | 3,500 h✓ |
| Annual rainfall | 840 mm | 90 mm✓ |
| Practicalities | ||
| Remote-work visa | No | Yes✓ |
| Beach access | 35 min | 15 min✓ |
| Currency | EUR | AED |
| Time zone | Europe/Amsterdam | Asia/Dubai |
Amsterdam and Dubai cost within a few percent of each other for this household — decide on everything except money.
Next
Go deeper
FAQ
Frequently asked
Is Amsterdam or Dubai cheaper?
Amsterdam and Dubai cost within a few percent of each other for this household — decide on everything except money.
What salary do you need in Dubai compared with Amsterdam?
On a $100,000 gross salary you would take home $5,523 a month in Amsterdam and $8,333 in Dubai, before local costs. Use the salary converter for an exact equivalent.
Which has better quality of life, Amsterdam or Dubai?
Amsterdam scores 76/100 on safety and 86/100 on healthcare; Dubai scores 88 and 80. Amsterdam averages 11°C against 28°C in Dubai.