London vs Athens
Athens runs about 56% cheaper than London for this household, a difference of 2,284 USD a month.

London
$4,050/month · United Kingdom

Athens
$1,766/month · Greece
London monthly
$4,050
Index 63 (NYC = 100)
Athens monthly
$1,766
Index 28 (NYC = 100)
Difference
-56%
Athens relative to London
Rent gap
$1,850
London costs more for a central 1-bed
By category
Where the gap actually is
LondonAthens
- HousingHousing: London $2,600, Athens $750. Cheaper in Athens.
- FoodFood: London $617, Athens $520. Cheaper in Athens.
- TransportTransport: London $282, Athens $95. Cheaper in Athens.
- UtilitiesUtilities: London $267, Athens $183. Cheaper in Athens.
- HealthcareHealthcare: London $8.03, Athens $28. Cheaper in London.
- LifestyleLifestyle: London $169, Athens $114. Cheaper in Athens.
- OtherOther: London $107, Athens $75. Cheaper in Athens.
Interactive — adjust the household
Full comparison
| Metric | London | Athens |
|---|---|---|
| Cost | ||
| Total monthly cost | 4,050 USD | 1,766 USD✓ |
| Cost index (New York = 100) | 63 | 28✓ |
| Housing | 2,600 USD | 750 USD✓ |
| Utilities | 267 USD | 183 USD✓ |
| Food | 617 USD | 520 USD✓ |
| Transport | 282 USD | 95 USD✓ |
| Healthcare | 8 USD✓ | 28 USD |
| Lifestyle | 169 USD | 114 USD✓ |
| Income & tax | ||
| Take-home on 100,000 USD/yr | 5,953 USD✓ | 4,267 USD |
| Effective tax + social rate | 28.6%✓ | 48.8% |
| Left over each month | 1,902 USD | 2,501 USD✓ |
| Average local net salary | 3,600 USD✓ | 1,150 USD |
| Housing | ||
| 1-bed rent, city centre | 2,600 USD | 750 USD✓ |
| 3-bed rent, city centre | 5,200 USD | 1,400 USD✓ |
| Buy price per m², centre | 15,000 USD | 2,600 USD✓ |
| Quality of life | ||
| Safety | 66/100 | 66/100 |
| Healthcare | 84/100✓ | 72/100 |
| Air quality | 60/100✓ | 52/100 |
| Public transport | 92/100✓ | 72/100 |
| Walkability | 90/100✓ | 80/100 |
| English proficiency | 100/100✓ | 64/100 |
| Nightlife | 94/100✓ | 88/100 |
| Family friendliness | 72/100 | 72/100 |
| Median broadband | 90 Mbps | 90 Mbps |
| Climate | ||
| Average temperature | 12°C✓ | 19°C |
| Summer high | 23°C✓ | 33°C |
| Winter low | 3°C | 7°C✓ |
| Sunshine hours per year | 1,480 h | 2,850 h✓ |
| Annual rainfall | 600 mm | 400 mm✓ |
| Practicalities | ||
| Remote-work visa | No | Yes✓ |
| Beach access | 90 min | 30 min✓ |
| Currency | GBP | EUR |
| Time zone | Europe/London | Europe/Athens |
Athens runs about 56% cheaper than London for this household, a difference of 2,284 USD a month.
Next
Go deeper
FAQ
Frequently asked
Is London or Athens cheaper?
Athens runs about 56% cheaper than London for this household, a difference of 2,284 USD a month.
What salary do you need in Athens compared with London?
On a $100,000 gross salary you would take home $5,953 a month in London and $4,267 in Athens, before local costs. Use the salary converter for an exact equivalent.
Which has better quality of life, London or Athens?
London scores 66/100 on safety and 84/100 on healthcare; Athens scores 66 and 72. London averages 12°C against 19°C in Athens.