London vs Copenhagen
Copenhagen runs about 19% cheaper than London for this household, a difference of 790 USD a month.

London
$4,050/month · United Kingdom

Copenhagen
$3,261/month · Denmark
London monthly
$4,050
Index 63 (NYC = 100)
Copenhagen monthly
$3,261
Index 51 (NYC = 100)
Difference
-19%
Copenhagen relative to London
Rent gap
$700
London costs more for a central 1-bed
By category
Where the gap actually is
LondonCopenhagen
- HousingHousing: London $2,600, Copenhagen $1,900. Cheaper in Copenhagen.
- FoodFood: London $617, Copenhagen $695. Cheaper in London.
- TransportTransport: London $282, Copenhagen $175. Cheaper in Copenhagen.
- UtilitiesUtilities: London $267, Copenhagen $219. Cheaper in Copenhagen.
- HealthcareHealthcare: London $8.03, Copenhagen $8.46. Cheaper in London.
- LifestyleLifestyle: London $169, Copenhagen $163. Cheaper in Copenhagen.
- OtherOther: London $107, Copenhagen $101. Cheaper in Copenhagen.
Interactive — adjust the household
Full comparison
| Metric | London | Copenhagen |
|---|---|---|
| Cost | ||
| Total monthly cost | 4,050 USD | 3,261 USD✓ |
| Cost index (New York = 100) | 63 | 51✓ |
| Housing | 2,600 USD | 1,900 USD✓ |
| Utilities | 267 USD | 219 USD✓ |
| Food | 617 USD✓ | 695 USD |
| Transport | 282 USD | 175 USD✓ |
| Healthcare | 8 USD✓ | 8 USD |
| Lifestyle | 169 USD | 163 USD✓ |
| Income & tax | ||
| Take-home on 100,000 USD/yr | 5,953 USD✓ | 4,770 USD |
| Effective tax + social rate | 28.6%✓ | 42.8% |
| Left over each month | 1,902 USD✓ | 1,509 USD |
| Average local net salary | 3,600 USD | 3,600 USD |
| Housing | ||
| 1-bed rent, city centre | 2,600 USD | 1,900 USD✓ |
| 3-bed rent, city centre | 5,200 USD | 3,400 USD✓ |
| Buy price per m², centre | 15,000 USD | 9,000 USD✓ |
| Quality of life | ||
| Safety | 66/100 | 88/100✓ |
| Healthcare | 84/100 | 90/100✓ |
| Air quality | 60/100 | 84/100✓ |
| Public transport | 92/100✓ | 90/100 |
| Walkability | 90/100 | 94/100✓ |
| English proficiency | 100/100✓ | 94/100 |
| Nightlife | 94/100✓ | 84/100 |
| Family friendliness | 72/100 | 92/100✓ |
| Median broadband | 90 Mbps | 220 Mbps✓ |
| Climate | ||
| Average temperature | 12°C | 10°C✓ |
| Summer high | 23°C | 22°C✓ |
| Winter low | 3°C✓ | -1°C |
| Sunshine hours per year | 1,480 h | 1,780 h✓ |
| Annual rainfall | 600 mm | 600 mm |
| Practicalities | ||
| Remote-work visa | No | No |
| Beach access | 90 min | 20 min✓ |
| Currency | GBP | DKK |
| Time zone | Europe/London | Europe/Copenhagen |
Copenhagen runs about 19% cheaper than London for this household, a difference of 790 USD a month.
Next
Go deeper
FAQ
Frequently asked
Is London or Copenhagen cheaper?
Copenhagen runs about 19% cheaper than London for this household, a difference of 790 USD a month.
What salary do you need in Copenhagen compared with London?
On a $100,000 gross salary you would take home $5,953 a month in London and $4,770 in Copenhagen, before local costs. Use the salary converter for an exact equivalent.
Which has better quality of life, London or Copenhagen?
London scores 66/100 on safety and 84/100 on healthcare; Copenhagen scores 88 and 90. London averages 12°C against 10°C in Copenhagen.