London vs Istanbul
Istanbul runs about 65% cheaper than London for this household, a difference of 2,634 USD a month.

London
$4,050/month · United Kingdom

Istanbul
$1,416/month · Türkiye
London monthly
$4,050
Index 63 (NYC = 100)
Istanbul monthly
$1,416
Index 22 (NYC = 100)
Difference
-65%
Istanbul relative to London
Rent gap
$1,900
London costs more for a central 1-bed
By category
Where the gap actually is
LondonIstanbul
- HousingHousing: London $2,600, Istanbul $700. Cheaper in Istanbul.
- FoodFood: London $617, Istanbul $384. Cheaper in Istanbul.
- TransportTransport: London $282, Istanbul $67. Cheaper in Istanbul.
- UtilitiesUtilities: London $267, Istanbul $112. Cheaper in Istanbul.
- HealthcareHealthcare: London $8.03, Istanbul $16. Cheaper in London.
- LifestyleLifestyle: London $169, Istanbul $84. Cheaper in Istanbul.
- OtherOther: London $107, Istanbul $53. Cheaper in Istanbul.
Interactive — adjust the household
Full comparison
| Metric | London | Istanbul |
|---|---|---|
| Cost | ||
| Total monthly cost | 4,050 USD | 1,416 USD✓ |
| Cost index (New York = 100) | 63 | 22✓ |
| Housing | 2,600 USD | 700 USD✓ |
| Utilities | 267 USD | 112 USD✓ |
| Food | 617 USD | 384 USD✓ |
| Transport | 282 USD | 67 USD✓ |
| Healthcare | 8 USD✓ | 16 USD |
| Lifestyle | 169 USD | 84 USD✓ |
| Income & tax | ||
| Take-home on 100,000 USD/yr | 5,953 USD✓ | 4,269 USD |
| Effective tax + social rate | 28.6%✓ | 48.8% |
| Left over each month | 1,902 USD | 2,853 USD✓ |
| Average local net salary | 3,600 USD✓ | 800 USD |
| Housing | ||
| 1-bed rent, city centre | 2,600 USD | 700 USD✓ |
| 3-bed rent, city centre | 5,200 USD | 1,400 USD✓ |
| Buy price per m², centre | 15,000 USD | 3,200 USD✓ |
| Quality of life | ||
| Safety | 66/100✓ | 54/100 |
| Healthcare | 84/100✓ | 66/100 |
| Air quality | 60/100✓ | 42/100 |
| Public transport | 92/100✓ | 76/100 |
| Walkability | 90/100✓ | 70/100 |
| English proficiency | 100/100✓ | 42/100 |
| Nightlife | 94/100✓ | 84/100 |
| Family friendliness | 72/100✓ | 66/100 |
| Median broadband | 90 Mbps | 90 Mbps |
| Climate | ||
| Average temperature | 12°C✓ | 15°C |
| Summer high | 23°C✓ | 29°C |
| Winter low | 3°C | 3°C |
| Sunshine hours per year | 1,480 h | 2,350 h✓ |
| Annual rainfall | 600 mm✓ | 840 mm |
| Practicalities | ||
| Remote-work visa | No | Yes✓ |
| Beach access | 90 min | 30 min✓ |
| Currency | GBP | TRY |
| Time zone | Europe/London | Europe/Istanbul |
Istanbul runs about 65% cheaper than London for this household, a difference of 2,634 USD a month.
Next
Go deeper
FAQ
Frequently asked
Is London or Istanbul cheaper?
Istanbul runs about 65% cheaper than London for this household, a difference of 2,634 USD a month.
What salary do you need in Istanbul compared with London?
On a $100,000 gross salary you would take home $5,953 a month in London and $4,269 in Istanbul, before local costs. Use the salary converter for an exact equivalent.
Which has better quality of life, London or Istanbul?
London scores 66/100 on safety and 84/100 on healthcare; Istanbul scores 54 and 66. London averages 12°C against 15°C in Istanbul.