London vs New York
London runs about 58% cheaper than New York for this household, a difference of 2,332 USD a month.

London
$4,050/month · United Kingdom

New York
$6,382/month · United States
London monthly
$4,050
Index 63 (NYC = 100)
New York monthly
$6,382
Index 100 (NYC = 100)
Difference
+58%
New York relative to London
Rent gap
$1,476
New York costs more for a central 1-bed
By category
Where the gap actually is
LondonNew York
- HousingHousing: London $2,600, New York $4,076. Cheaper in London.
- FoodFood: London $617, New York $910. Cheaper in London.
- TransportTransport: London $282, New York $211. Cheaper in New York.
- UtilitiesUtilities: London $267, New York $232. Cheaper in New York.
- HealthcareHealthcare: London $8.03, New York $559. Cheaper in London.
- LifestyleLifestyle: London $169, New York $223. Cheaper in London.
- OtherOther: London $107, New York $171. Cheaper in London.
Interactive — adjust the household
Full comparison
| Metric | London | New York |
|---|---|---|
| Cost | ||
| Total monthly cost | 4,050 USD✓ | 6,382 USD |
| Cost index (New York = 100) | 63✓ | 100 |
| Housing | 2,600 USD✓ | 4,076 USD |
| Utilities | 267 USD | 232 USD✓ |
| Food | 617 USD✓ | 910 USD |
| Transport | 282 USD | 211 USD✓ |
| Healthcare | 8 USD✓ | 559 USD |
| Lifestyle | 169 USD✓ | 223 USD |
| Income & tax | ||
| Take-home on 100,000 USD/yr | 5,953 USD✓ | 5,887 USD |
| Effective tax + social rate | 28.6%✓ | 29.4% |
| Left over each month | 1,902 USD✓ | -495 USD |
| Average local net salary | 3,600 USD | 5,400 USD✓ |
| Housing | ||
| 1-bed rent, city centre | 2,600 USD✓ | 4,076 USD |
| 3-bed rent, city centre | 5,200 USD✓ | 7,873 USD |
| Buy price per m², centre | 15,000 USD✓ | 16,000 USD |
| Quality of life | ||
| Safety | 66/100✓ | 58/100 |
| Healthcare | 84/100✓ | 82/100 |
| Air quality | 60/100 | 62/100✓ |
| Public transport | 92/100✓ | 88/100 |
| Walkability | 90/100 | 92/100✓ |
| English proficiency | 100/100 | 100/100 |
| Nightlife | 94/100 | 96/100✓ |
| Family friendliness | 72/100✓ | 62/100 |
| Median broadband | 90 Mbps | 220 Mbps✓ |
| Climate | ||
| Average temperature | 12°C✓ | 13°C |
| Summer high | 23°C✓ | 29°C |
| Winter low | 3°C✓ | -3°C |
| Sunshine hours per year | 1,480 h | 2,535 h✓ |
| Annual rainfall | 600 mm✓ | 1200 mm |
| Practicalities | ||
| Remote-work visa | No | No |
| Beach access | 90 min | 45 min✓ |
| Currency | GBP | USD |
| Time zone | Europe/London | America/New_York |
London runs about 58% cheaper than New York for this household, a difference of 2,332 USD a month.
Next
Go deeper
FAQ
Frequently asked
Is London or New York cheaper?
London runs about 58% cheaper than New York for this household, a difference of 2,332 USD a month.
What salary do you need in New York compared with London?
On a $100,000 gross salary you would take home $5,953 a month in London and $5,887 in New York, before local costs. Use the salary converter for an exact equivalent.
Which has better quality of life, London or New York?
London scores 66/100 on safety and 84/100 on healthcare; New York scores 58 and 82. London averages 12°C against 13°C in New York.