London vs Sydney
Sydney runs about 11% cheaper than London for this household, a difference of 438 USD a month.

London
$4,050/month · United Kingdom

Sydney
$3,612/month · Australia
London monthly
$4,050
Index 63 (NYC = 100)
Sydney monthly
$3,612
Index 57 (NYC = 100)
Difference
-11%
Sydney relative to London
Rent gap
$500
London costs more for a central 1-bed
By category
Where the gap actually is
LondonSydney
- HousingHousing: London $2,600, Sydney $2,100. Cheaper in Sydney.
- FoodFood: London $617, Sydney $836. Cheaper in London.
- TransportTransport: London $282, Sydney $222. Cheaper in Sydney.
- UtilitiesUtilities: London $267, Sydney $156. Cheaper in Sydney.
- HealthcareHealthcare: London $8.03, Sydney $26. Cheaper in London.
- LifestyleLifestyle: London $169, Sydney $160. Cheaper in Sydney.
- OtherOther: London $107, Sydney $112. Cheaper in London.
Interactive — adjust the household
Full comparison
| Metric | London | Sydney |
|---|---|---|
| Cost | ||
| Total monthly cost | 4,050 USD | 3,612 USD✓ |
| Cost index (New York = 100) | 63 | 57✓ |
| Housing | 2,600 USD | 2,100 USD✓ |
| Utilities | 267 USD | 156 USD✓ |
| Food | 617 USD✓ | 836 USD |
| Transport | 282 USD | 222 USD✓ |
| Healthcare | 8 USD✓ | 26 USD |
| Lifestyle | 169 USD | 160 USD✓ |
| Income & tax | ||
| Take-home on 100,000 USD/yr | 5,953 USD | 6,176 USD✓ |
| Effective tax + social rate | 28.6% | 25.9%✓ |
| Left over each month | 1,902 USD | 2,564 USD✓ |
| Average local net salary | 3,600 USD | 4,000 USD✓ |
| Housing | ||
| 1-bed rent, city centre | 2,600 USD | 2,100 USD✓ |
| 3-bed rent, city centre | 5,200 USD | 3,900 USD✓ |
| Buy price per m², centre | 15,000 USD | 12,000 USD✓ |
| Quality of life | ||
| Safety | 66/100 | 76/100✓ |
| Healthcare | 84/100 | 86/100✓ |
| Air quality | 60/100 | 84/100✓ |
| Public transport | 92/100✓ | 74/100 |
| Walkability | 90/100✓ | 74/100 |
| English proficiency | 100/100 | 100/100 |
| Nightlife | 94/100✓ | 84/100 |
| Family friendliness | 72/100 | 82/100✓ |
| Median broadband | 90 Mbps | 90 Mbps |
| Climate | ||
| Average temperature | 12°C✓ | 18°C |
| Summer high | 23°C✓ | 27°C |
| Winter low | 3°C | 8°C✓ |
| Sunshine hours per year | 1,480 h | 2,600 h✓ |
| Annual rainfall | 600 mm✓ | 1200 mm |
| Practicalities | ||
| Remote-work visa | No | No |
| Beach access | 90 min | 10 min✓ |
| Currency | GBP | AUD |
| Time zone | Europe/London | Australia/Sydney |
Sydney runs about 11% cheaper than London for this household, a difference of 438 USD a month.
Next
Go deeper
FAQ
Frequently asked
Is London or Sydney cheaper?
Sydney runs about 11% cheaper than London for this household, a difference of 438 USD a month.
What salary do you need in Sydney compared with London?
On a $100,000 gross salary you would take home $5,953 a month in London and $6,176 in Sydney, before local costs. Use the salary converter for an exact equivalent.
Which has better quality of life, London or Sydney?
London scores 66/100 on safety and 84/100 on healthcare; Sydney scores 76 and 86. London averages 12°C against 18°C in Sydney.