Los Angeles vs London
London runs about 13% cheaper than Los Angeles for this household, a difference of 609 USD a month.

Los Angeles
$4,659/month · United States

London
$4,050/month · United Kingdom
Los Angeles monthly
$4,659
Index 73 (NYC = 100)
London monthly
$4,050
Index 63 (NYC = 100)
Difference
-13%
London relative to Los Angeles
Rent gap
$93
London costs more for a central 1-bed
By category
Where the gap actually is
Los AngelesLondon
- HousingHousing: Los Angeles $2,507, London $2,600. Cheaper in Los Angeles.
- FoodFood: Los Angeles $849, London $617. Cheaper in London.
- TransportTransport: Los Angeles $186, London $282. Cheaper in Los Angeles.
- UtilitiesUtilities: Los Angeles $239, London $267. Cheaper in Los Angeles.
- HealthcareHealthcare: Los Angeles $537, London $8.03. Cheaper in London.
- LifestyleLifestyle: Los Angeles $182, London $169. Cheaper in London.
- OtherOther: Los Angeles $159, London $107. Cheaper in London.
Interactive — adjust the household
Full comparison
| Metric | Los Angeles | London |
|---|---|---|
| Cost | ||
| Total monthly cost | 4,659 USD | 4,050 USD✓ |
| Cost index (New York = 100) | 73 | 63✓ |
| Housing | 2,507 USD✓ | 2,600 USD |
| Utilities | 239 USD✓ | 267 USD |
| Food | 849 USD | 617 USD✓ |
| Transport | 186 USD✓ | 282 USD |
| Healthcare | 537 USD | 8 USD✓ |
| Lifestyle | 182 USD | 169 USD✓ |
| Income & tax | ||
| Take-home on 100,000 USD/yr | 5,978 USD✓ | 5,953 USD |
| Effective tax + social rate | 28.3%✓ | 28.6% |
| Left over each month | 1,319 USD | 1,902 USD✓ |
| Average local net salary | 4,600 USD✓ | 3,600 USD |
| Housing | ||
| 1-bed rent, city centre | 2,507 USD✓ | 2,600 USD |
| 3-bed rent, city centre | 4,714 USD✓ | 5,200 USD |
| Buy price per m², centre | 9,500 USD✓ | 15,000 USD |
| Quality of life | ||
| Safety | 48/100 | 66/100✓ |
| Healthcare | 82/100 | 84/100✓ |
| Air quality | 45/100 | 60/100✓ |
| Public transport | 48/100 | 92/100✓ |
| Walkability | 55/100 | 90/100✓ |
| English proficiency | 100/100 | 100/100 |
| Nightlife | 88/100 | 94/100✓ |
| Family friendliness | 62/100 | 72/100✓ |
| Median broadband | 230 Mbps✓ | 90 Mbps |
| Climate | ||
| Average temperature | 18°C | 12°C✓ |
| Summer high | 29°C | 23°C✓ |
| Winter low | 9°C✓ | 3°C |
| Sunshine hours per year | 3,250 h✓ | 1,480 h |
| Annual rainfall | 380 mm✓ | 600 mm |
| Practicalities | ||
| Remote-work visa | No | No |
| Beach access | 30 min✓ | 90 min |
| Currency | USD | GBP |
| Time zone | America/Los_Angeles | Europe/London |
London runs about 13% cheaper than Los Angeles for this household, a difference of 609 USD a month.
Next
Go deeper
FAQ
Frequently asked
Is Los Angeles or London cheaper?
London runs about 13% cheaper than Los Angeles for this household, a difference of 609 USD a month.
What salary do you need in London compared with Los Angeles?
On a $100,000 gross salary you would take home $5,978 a month in Los Angeles and $5,953 in London, before local costs. Use the salary converter for an exact equivalent.
Which has better quality of life, Los Angeles or London?
Los Angeles scores 48/100 on safety and 82/100 on healthcare; London scores 66 and 84. Los Angeles averages 18°C against 12°C in London.