London vs Los Angeles
London runs about 15% cheaper than Los Angeles for this household, a difference of 609 USD a month.

London
$4,050/month · United Kingdom

Los Angeles
$4,659/month · United States
London monthly
$4,050
Index 63 (NYC = 100)
Los Angeles monthly
$4,659
Index 73 (NYC = 100)
Difference
+15%
Los Angeles relative to London
Rent gap
$93
London costs more for a central 1-bed
By category
Where the gap actually is
LondonLos Angeles
- HousingHousing: London $2,600, Los Angeles $2,507. Cheaper in Los Angeles.
- FoodFood: London $617, Los Angeles $849. Cheaper in London.
- TransportTransport: London $282, Los Angeles $186. Cheaper in Los Angeles.
- UtilitiesUtilities: London $267, Los Angeles $239. Cheaper in Los Angeles.
- HealthcareHealthcare: London $8.03, Los Angeles $537. Cheaper in London.
- LifestyleLifestyle: London $169, Los Angeles $182. Cheaper in London.
- OtherOther: London $107, Los Angeles $159. Cheaper in London.
Interactive — adjust the household
Full comparison
| Metric | London | Los Angeles |
|---|---|---|
| Cost | ||
| Total monthly cost | 4,050 USD✓ | 4,659 USD |
| Cost index (New York = 100) | 63✓ | 73 |
| Housing | 2,600 USD | 2,507 USD✓ |
| Utilities | 267 USD | 239 USD✓ |
| Food | 617 USD✓ | 849 USD |
| Transport | 282 USD | 186 USD✓ |
| Healthcare | 8 USD✓ | 537 USD |
| Lifestyle | 169 USD✓ | 182 USD |
| Income & tax | ||
| Take-home on 100,000 USD/yr | 5,953 USD | 5,978 USD✓ |
| Effective tax + social rate | 28.6% | 28.3%✓ |
| Left over each month | 1,902 USD✓ | 1,319 USD |
| Average local net salary | 3,600 USD | 4,600 USD✓ |
| Housing | ||
| 1-bed rent, city centre | 2,600 USD | 2,507 USD✓ |
| 3-bed rent, city centre | 5,200 USD | 4,714 USD✓ |
| Buy price per m², centre | 15,000 USD | 9,500 USD✓ |
| Quality of life | ||
| Safety | 66/100✓ | 48/100 |
| Healthcare | 84/100✓ | 82/100 |
| Air quality | 60/100✓ | 45/100 |
| Public transport | 92/100✓ | 48/100 |
| Walkability | 90/100✓ | 55/100 |
| English proficiency | 100/100 | 100/100 |
| Nightlife | 94/100✓ | 88/100 |
| Family friendliness | 72/100✓ | 62/100 |
| Median broadband | 90 Mbps | 230 Mbps✓ |
| Climate | ||
| Average temperature | 12°C✓ | 18°C |
| Summer high | 23°C✓ | 29°C |
| Winter low | 3°C | 9°C✓ |
| Sunshine hours per year | 1,480 h | 3,250 h✓ |
| Annual rainfall | 600 mm | 380 mm✓ |
| Practicalities | ||
| Remote-work visa | No | No |
| Beach access | 90 min | 30 min✓ |
| Currency | GBP | USD |
| Time zone | Europe/London | America/Los_Angeles |
London runs about 15% cheaper than Los Angeles for this household, a difference of 609 USD a month.
Next
Go deeper
FAQ
Frequently asked
Is London or Los Angeles cheaper?
London runs about 15% cheaper than Los Angeles for this household, a difference of 609 USD a month.
What salary do you need in Los Angeles compared with London?
On a $100,000 gross salary you would take home $5,953 a month in London and $5,978 in Los Angeles, before local costs. Use the salary converter for an exact equivalent.
Which has better quality of life, London or Los Angeles?
London scores 66/100 on safety and 84/100 on healthcare; Los Angeles scores 48 and 82. London averages 12°C against 18°C in Los Angeles.