Madrid vs London
Madrid runs about 71% cheaper than London for this household, a difference of 1,685 USD a month.

Madrid
$2,366/month · Spain

London
$4,050/month · United Kingdom
Madrid monthly
$2,366
Index 37 (NYC = 100)
London monthly
$4,050
Index 63 (NYC = 100)
Difference
+71%
London relative to Madrid
Rent gap
$1,200
London costs more for a central 1-bed
By category
Where the gap actually is
MadridLondon
- HousingHousing: Madrid $1,400, London $2,600. Cheaper in Madrid.
- FoodFood: Madrid $512, London $617. Cheaper in Madrid.
- TransportTransport: Madrid $93, London $282. Cheaper in Madrid.
- UtilitiesUtilities: Madrid $136, London $267. Cheaper in Madrid.
- HealthcareHealthcare: Madrid $35, London $8.03. Cheaper in London.
- LifestyleLifestyle: Madrid $119, London $169. Cheaper in Madrid.
- OtherOther: Madrid $72, London $107. Cheaper in Madrid.
Interactive — adjust the household
Full comparison
| Metric | Madrid | London |
|---|---|---|
| Cost | ||
| Total monthly cost | 2,366 USD✓ | 4,050 USD |
| Cost index (New York = 100) | 37✓ | 63 |
| Housing | 1,400 USD✓ | 2,600 USD |
| Utilities | 136 USD✓ | 267 USD |
| Food | 512 USD✓ | 617 USD |
| Transport | 93 USD✓ | 282 USD |
| Healthcare | 35 USD | 8 USD✓ |
| Lifestyle | 119 USD✓ | 169 USD |
| Income & tax | ||
| Take-home on 100,000 USD/yr | 5,316 USD | 5,953 USD✓ |
| Effective tax + social rate | 36.2% | 28.6%✓ |
| Left over each month | 2,950 USD✓ | 1,902 USD |
| Average local net salary | 1,900 USD | 3,600 USD✓ |
| Housing | ||
| 1-bed rent, city centre | 1,400 USD✓ | 2,600 USD |
| 3-bed rent, city centre | 2,500 USD✓ | 5,200 USD |
| Buy price per m², centre | 6,500 USD✓ | 15,000 USD |
| Quality of life | ||
| Safety | 76/100✓ | 66/100 |
| Healthcare | 84/100 | 84/100 |
| Air quality | 64/100✓ | 60/100 |
| Public transport | 92/100 | 92/100 |
| Walkability | 90/100 | 90/100 |
| English proficiency | 58/100 | 100/100✓ |
| Nightlife | 94/100 | 94/100 |
| Family friendliness | 80/100✓ | 72/100 |
| Median broadband | 220 Mbps✓ | 90 Mbps |
| Climate | ||
| Average temperature | 15°C | 12°C✓ |
| Summer high | 32°C | 23°C✓ |
| Winter low | 3°C | 3°C |
| Sunshine hours per year | 2,770 h✓ | 1,480 h |
| Annual rainfall | 440 mm✓ | 600 mm |
| Practicalities | ||
| Remote-work visa | Yes✓ | No |
| Beach access | 330 min | 90 min✓ |
| Currency | EUR | GBP |
| Time zone | Europe/Madrid | Europe/London |
Madrid runs about 71% cheaper than London for this household, a difference of 1,685 USD a month.
Next
Go deeper
FAQ
Frequently asked
Is Madrid or London cheaper?
Madrid runs about 71% cheaper than London for this household, a difference of 1,685 USD a month.
What salary do you need in London compared with Madrid?
On a $100,000 gross salary you would take home $5,316 a month in Madrid and $5,953 in London, before local costs. Use the salary converter for an exact equivalent.
Which has better quality of life, Madrid or London?
Madrid scores 76/100 on safety and 84/100 on healthcare; London scores 66 and 84. Madrid averages 15°C against 12°C in London.