London vs Madrid
Madrid runs about 42% cheaper than London for this household, a difference of 1,685 USD a month.

London
$4,050/month · United Kingdom

Madrid
$2,366/month · Spain
London monthly
$4,050
Index 63 (NYC = 100)
Madrid monthly
$2,366
Index 37 (NYC = 100)
Difference
-42%
Madrid relative to London
Rent gap
$1,200
London costs more for a central 1-bed
By category
Where the gap actually is
LondonMadrid
- HousingHousing: London $2,600, Madrid $1,400. Cheaper in Madrid.
- FoodFood: London $617, Madrid $512. Cheaper in Madrid.
- TransportTransport: London $282, Madrid $93. Cheaper in Madrid.
- UtilitiesUtilities: London $267, Madrid $136. Cheaper in Madrid.
- HealthcareHealthcare: London $8.03, Madrid $35. Cheaper in London.
- LifestyleLifestyle: London $169, Madrid $119. Cheaper in Madrid.
- OtherOther: London $107, Madrid $72. Cheaper in Madrid.
Interactive — adjust the household
Full comparison
| Metric | London | Madrid |
|---|---|---|
| Cost | ||
| Total monthly cost | 4,050 USD | 2,366 USD✓ |
| Cost index (New York = 100) | 63 | 37✓ |
| Housing | 2,600 USD | 1,400 USD✓ |
| Utilities | 267 USD | 136 USD✓ |
| Food | 617 USD | 512 USD✓ |
| Transport | 282 USD | 93 USD✓ |
| Healthcare | 8 USD✓ | 35 USD |
| Lifestyle | 169 USD | 119 USD✓ |
| Income & tax | ||
| Take-home on 100,000 USD/yr | 5,953 USD✓ | 5,316 USD |
| Effective tax + social rate | 28.6%✓ | 36.2% |
| Left over each month | 1,902 USD | 2,950 USD✓ |
| Average local net salary | 3,600 USD✓ | 1,900 USD |
| Housing | ||
| 1-bed rent, city centre | 2,600 USD | 1,400 USD✓ |
| 3-bed rent, city centre | 5,200 USD | 2,500 USD✓ |
| Buy price per m², centre | 15,000 USD | 6,500 USD✓ |
| Quality of life | ||
| Safety | 66/100 | 76/100✓ |
| Healthcare | 84/100 | 84/100 |
| Air quality | 60/100 | 64/100✓ |
| Public transport | 92/100 | 92/100 |
| Walkability | 90/100 | 90/100 |
| English proficiency | 100/100✓ | 58/100 |
| Nightlife | 94/100 | 94/100 |
| Family friendliness | 72/100 | 80/100✓ |
| Median broadband | 90 Mbps | 220 Mbps✓ |
| Climate | ||
| Average temperature | 12°C✓ | 15°C |
| Summer high | 23°C✓ | 32°C |
| Winter low | 3°C | 3°C |
| Sunshine hours per year | 1,480 h | 2,770 h✓ |
| Annual rainfall | 600 mm | 440 mm✓ |
| Practicalities | ||
| Remote-work visa | No | Yes✓ |
| Beach access | 90 min✓ | 330 min |
| Currency | GBP | EUR |
| Time zone | Europe/London | Europe/Madrid |
Madrid runs about 42% cheaper than London for this household, a difference of 1,685 USD a month.
Next
Go deeper
FAQ
Frequently asked
Is London or Madrid cheaper?
Madrid runs about 42% cheaper than London for this household, a difference of 1,685 USD a month.
What salary do you need in Madrid compared with London?
On a $100,000 gross salary you would take home $5,953 a month in London and $5,316 in Madrid, before local costs. Use the salary converter for an exact equivalent.
Which has better quality of life, London or Madrid?
London scores 66/100 on safety and 84/100 on healthcare; Madrid scores 76 and 84. London averages 12°C against 15°C in Madrid.