Melbourne vs Sydney
Melbourne runs about 16% cheaper than Sydney for this household, a difference of 493 USD a month.

Melbourne
$3,119/month · Australia

Sydney
$3,612/month · Australia
Melbourne monthly
$3,119
Index 49 (NYC = 100)
Sydney monthly
$3,612
Index 57 (NYC = 100)
Difference
+16%
Sydney relative to Melbourne
Rent gap
$400
Sydney costs more for a central 1-bed
By category
Where the gap actually is
MelbourneSydney
- HousingHousing: Melbourne $1,700, Sydney $2,100. Cheaper in Melbourne.
- FoodFood: Melbourne $804, Sydney $836. Cheaper in Melbourne.
- TransportTransport: Melbourne $180, Sydney $222. Cheaper in Melbourne.
- UtilitiesUtilities: Melbourne $153, Sydney $156. Cheaper in Melbourne.
- HealthcareHealthcare: Melbourne $26, Sydney $26. Cheaper in Melbourne.
- LifestyleLifestyle: Melbourne $152, Sydney $160. Cheaper in Melbourne.
- OtherOther: Melbourne $105, Sydney $112. Cheaper in Melbourne.
Interactive — adjust the household
Full comparison
| Metric | Melbourne | Sydney |
|---|---|---|
| Cost | ||
| Total monthly cost | 3,119 USD✓ | 3,612 USD |
| Cost index (New York = 100) | 49✓ | 57 |
| Housing | 1,700 USD✓ | 2,100 USD |
| Utilities | 153 USD✓ | 156 USD |
| Food | 804 USD✓ | 836 USD |
| Transport | 180 USD✓ | 222 USD |
| Healthcare | 26 USD✓ | 26 USD |
| Lifestyle | 152 USD✓ | 160 USD |
| Income & tax | ||
| Take-home on 100,000 USD/yr | 6,176 USD | 6,176 USD |
| Effective tax + social rate | 25.9% | 25.9% |
| Left over each month | 3,057 USD✓ | 2,564 USD |
| Average local net salary | 3,700 USD | 4,000 USD✓ |
| Housing | ||
| 1-bed rent, city centre | 1,700 USD✓ | 2,100 USD |
| 3-bed rent, city centre | 3,200 USD✓ | 3,900 USD |
| Buy price per m², centre | 8,500 USD✓ | 12,000 USD |
| Quality of life | ||
| Safety | 74/100 | 76/100✓ |
| Healthcare | 88/100✓ | 86/100 |
| Air quality | 86/100✓ | 84/100 |
| Public transport | 84/100✓ | 74/100 |
| Walkability | 82/100✓ | 74/100 |
| English proficiency | 100/100 | 100/100 |
| Nightlife | 92/100✓ | 84/100 |
| Family friendliness | 84/100✓ | 82/100 |
| Median broadband | 90 Mbps | 90 Mbps |
| Climate | ||
| Average temperature | 15°C✓ | 18°C |
| Summer high | 26°C✓ | 27°C |
| Winter low | 6°C | 8°C✓ |
| Sunshine hours per year | 2,200 h | 2,600 h✓ |
| Annual rainfall | 650 mm✓ | 1200 mm |
| Practicalities | ||
| Remote-work visa | No | No |
| Beach access | 25 min | 10 min✓ |
| Currency | AUD | AUD |
| Time zone | Australia/Melbourne | Australia/Sydney |
Melbourne runs about 16% cheaper than Sydney for this household, a difference of 493 USD a month.
Next
Go deeper
FAQ
Frequently asked
Is Melbourne or Sydney cheaper?
Melbourne runs about 16% cheaper than Sydney for this household, a difference of 493 USD a month.
What salary do you need in Sydney compared with Melbourne?
On a $100,000 gross salary you would take home $6,176 a month in Melbourne and $6,176 in Sydney, before local costs. Use the salary converter for an exact equivalent.
Which has better quality of life, Melbourne or Sydney?
Melbourne scores 74/100 on safety and 88/100 on healthcare; Sydney scores 76 and 86. Melbourne averages 15°C against 18°C in Sydney.