Sydney vs Melbourne
Melbourne runs about 14% cheaper than Sydney for this household, a difference of 493 USD a month.

Sydney
$3,612/month · Australia

Melbourne
$3,119/month · Australia
Sydney monthly
$3,612
Index 57 (NYC = 100)
Melbourne monthly
$3,119
Index 49 (NYC = 100)
Difference
-14%
Melbourne relative to Sydney
Rent gap
$400
Sydney costs more for a central 1-bed
By category
Where the gap actually is
SydneyMelbourne
- HousingHousing: Sydney $2,100, Melbourne $1,700. Cheaper in Melbourne.
- FoodFood: Sydney $836, Melbourne $804. Cheaper in Melbourne.
- TransportTransport: Sydney $222, Melbourne $180. Cheaper in Melbourne.
- UtilitiesUtilities: Sydney $156, Melbourne $153. Cheaper in Melbourne.
- HealthcareHealthcare: Sydney $26, Melbourne $26. Cheaper in Melbourne.
- LifestyleLifestyle: Sydney $160, Melbourne $152. Cheaper in Melbourne.
- OtherOther: Sydney $112, Melbourne $105. Cheaper in Melbourne.
Interactive — adjust the household
Full comparison
| Metric | Sydney | Melbourne |
|---|---|---|
| Cost | ||
| Total monthly cost | 3,612 USD | 3,119 USD✓ |
| Cost index (New York = 100) | 57 | 49✓ |
| Housing | 2,100 USD | 1,700 USD✓ |
| Utilities | 156 USD | 153 USD✓ |
| Food | 836 USD | 804 USD✓ |
| Transport | 222 USD | 180 USD✓ |
| Healthcare | 26 USD | 26 USD✓ |
| Lifestyle | 160 USD | 152 USD✓ |
| Income & tax | ||
| Take-home on 100,000 USD/yr | 6,176 USD | 6,176 USD |
| Effective tax + social rate | 25.9% | 25.9% |
| Left over each month | 2,564 USD | 3,057 USD✓ |
| Average local net salary | 4,000 USD✓ | 3,700 USD |
| Housing | ||
| 1-bed rent, city centre | 2,100 USD | 1,700 USD✓ |
| 3-bed rent, city centre | 3,900 USD | 3,200 USD✓ |
| Buy price per m², centre | 12,000 USD | 8,500 USD✓ |
| Quality of life | ||
| Safety | 76/100✓ | 74/100 |
| Healthcare | 86/100 | 88/100✓ |
| Air quality | 84/100 | 86/100✓ |
| Public transport | 74/100 | 84/100✓ |
| Walkability | 74/100 | 82/100✓ |
| English proficiency | 100/100 | 100/100 |
| Nightlife | 84/100 | 92/100✓ |
| Family friendliness | 82/100 | 84/100✓ |
| Median broadband | 90 Mbps | 90 Mbps |
| Climate | ||
| Average temperature | 18°C | 15°C✓ |
| Summer high | 27°C | 26°C✓ |
| Winter low | 8°C✓ | 6°C |
| Sunshine hours per year | 2,600 h✓ | 2,200 h |
| Annual rainfall | 1200 mm | 650 mm✓ |
| Practicalities | ||
| Remote-work visa | No | No |
| Beach access | 10 min✓ | 25 min |
| Currency | AUD | AUD |
| Time zone | Australia/Sydney | Australia/Melbourne |
Melbourne runs about 14% cheaper than Sydney for this household, a difference of 493 USD a month.
Next
Go deeper
FAQ
Frequently asked
Is Sydney or Melbourne cheaper?
Melbourne runs about 14% cheaper than Sydney for this household, a difference of 493 USD a month.
What salary do you need in Melbourne compared with Sydney?
On a $100,000 gross salary you would take home $6,176 a month in Sydney and $6,176 in Melbourne, before local costs. Use the salary converter for an exact equivalent.
Which has better quality of life, Sydney or Melbourne?
Sydney scores 76/100 on safety and 86/100 on healthcare; Melbourne scores 74 and 88. Sydney averages 18°C against 15°C in Melbourne.