Osaka vs London
Osaka runs about 84% cheaper than London for this household, a difference of 1,848 USD a month.

Osaka
$2,202/month · Japan

London
$4,050/month · United Kingdom
Osaka monthly
$2,202
Index 35 (NYC = 100)
London monthly
$4,050
Index 63 (NYC = 100)
Difference
+84%
London relative to Osaka
Rent gap
$1,850
London costs more for a central 1-bed
By category
Where the gap actually is
OsakaLondon
- HousingHousing: Osaka $750, London $2,600. Cheaper in Osaka.
- FoodFood: Osaka $734, London $617. Cheaper in London.
- TransportTransport: Osaka $218, London $282. Cheaper in Osaka.
- UtilitiesUtilities: Osaka $210, London $267. Cheaper in Osaka.
- HealthcareHealthcare: Osaka $16, London $8.03. Cheaper in London.
- LifestyleLifestyle: Osaka $167, London $169. Cheaper in Osaka.
- OtherOther: Osaka $108, London $107. Cheaper in London.
Interactive — adjust the household
Full comparison
| Metric | Osaka | London |
|---|---|---|
| Cost | ||
| Total monthly cost | 2,202 USD✓ | 4,050 USD |
| Cost index (New York = 100) | 35✓ | 63 |
| Housing | 750 USD✓ | 2,600 USD |
| Utilities | 210 USD✓ | 267 USD |
| Food | 734 USD | 617 USD✓ |
| Transport | 218 USD✓ | 282 USD |
| Healthcare | 16 USD | 8 USD✓ |
| Lifestyle | 167 USD✓ | 169 USD |
| Income & tax | ||
| Take-home on 100,000 USD/yr | 4,509 USD | 5,953 USD✓ |
| Effective tax + social rate | 45.9% | 28.6%✓ |
| Left over each month | 2,307 USD✓ | 1,902 USD |
| Average local net salary | 2,200 USD | 3,600 USD✓ |
| Housing | ||
| 1-bed rent, city centre | 750 USD✓ | 2,600 USD |
| 3-bed rent, city centre | 1,700 USD✓ | 5,200 USD |
| Buy price per m², centre | 7,000 USD✓ | 15,000 USD |
| Quality of life | ||
| Safety | 92/100✓ | 66/100 |
| Healthcare | 86/100✓ | 84/100 |
| Air quality | 68/100✓ | 60/100 |
| Public transport | 94/100✓ | 92/100 |
| Walkability | 86/100 | 90/100✓ |
| English proficiency | 26/100 | 100/100✓ |
| Nightlife | 86/100 | 94/100✓ |
| Family friendliness | 82/100✓ | 72/100 |
| Median broadband | 265 Mbps✓ | 90 Mbps |
| Climate | ||
| Average temperature | 17°C | 12°C✓ |
| Summer high | 33°C | 23°C✓ |
| Winter low | 3°C | 3°C |
| Sunshine hours per year | 2,050 h✓ | 1,480 h |
| Annual rainfall | 1400 mm | 600 mm✓ |
| Practicalities | ||
| Remote-work visa | Yes✓ | No |
| Beach access | 40 min✓ | 90 min |
| Currency | JPY | GBP |
| Time zone | Asia/Tokyo | Europe/London |
Osaka runs about 84% cheaper than London for this household, a difference of 1,848 USD a month.
Next
Go deeper
FAQ
Frequently asked
Is Osaka or London cheaper?
Osaka runs about 84% cheaper than London for this household, a difference of 1,848 USD a month.
What salary do you need in London compared with Osaka?
On a $100,000 gross salary you would take home $4,509 a month in Osaka and $5,953 in London, before local costs. Use the salary converter for an exact equivalent.
Which has better quality of life, Osaka or London?
Osaka scores 92/100 on safety and 86/100 on healthcare; London scores 66 and 84. Osaka averages 17°C against 12°C in London.