Osaka vs Tokyo
Osaka runs about 18% cheaper than Tokyo for this household, a difference of 386 USD a month.

Osaka
$2,202/month · Japan

Tokyo
$2,588/month · Japan
Osaka monthly
$2,202
Index 35 (NYC = 100)
Tokyo monthly
$2,588
Index 41 (NYC = 100)
Difference
+18%
Tokyo relative to Osaka
Rent gap
$300
Tokyo costs more for a central 1-bed
By category
Where the gap actually is
OsakaTokyo
- HousingHousing: Osaka $750, Tokyo $1,050. Cheaper in Osaka.
- FoodFood: Osaka $734, Tokyo $780. Cheaper in Osaka.
- TransportTransport: Osaka $218, Tokyo $232. Cheaper in Osaka.
- UtilitiesUtilities: Osaka $210, Tokyo $216. Cheaper in Osaka.
- HealthcareHealthcare: Osaka $16, Tokyo $17. Cheaper in Osaka.
- LifestyleLifestyle: Osaka $167, Tokyo $179. Cheaper in Osaka.
- OtherOther: Osaka $108, Tokyo $114. Cheaper in Osaka.
Interactive — adjust the household
Full comparison
| Metric | Osaka | Tokyo |
|---|---|---|
| Cost | ||
| Total monthly cost | 2,202 USD✓ | 2,588 USD |
| Cost index (New York = 100) | 35✓ | 41 |
| Housing | 750 USD✓ | 1,050 USD |
| Utilities | 210 USD✓ | 216 USD |
| Food | 734 USD✓ | 780 USD |
| Transport | 218 USD✓ | 232 USD |
| Healthcare | 16 USD✓ | 17 USD |
| Lifestyle | 167 USD✓ | 179 USD |
| Income & tax | ||
| Take-home on 100,000 USD/yr | 4,509 USD | 4,509 USD |
| Effective tax + social rate | 45.9% | 45.9% |
| Left over each month | 2,307 USD✓ | 1,921 USD |
| Average local net salary | 2,200 USD | 2,400 USD✓ |
| Housing | ||
| 1-bed rent, city centre | 750 USD✓ | 1,050 USD |
| 3-bed rent, city centre | 1,700 USD✓ | 2,400 USD |
| Buy price per m², centre | 7,000 USD✓ | 12,000 USD |
| Quality of life | ||
| Safety | 92/100 | 94/100✓ |
| Healthcare | 86/100 | 88/100✓ |
| Air quality | 68/100 | 72/100✓ |
| Public transport | 94/100 | 98/100✓ |
| Walkability | 86/100 | 88/100✓ |
| English proficiency | 26/100 | 30/100✓ |
| Nightlife | 86/100 | 88/100✓ |
| Family friendliness | 82/100 | 84/100✓ |
| Median broadband | 265 Mbps | 270 Mbps✓ |
| Climate | ||
| Average temperature | 17°C | 16°C✓ |
| Summer high | 33°C | 31°C✓ |
| Winter low | 3°C✓ | 2°C |
| Sunshine hours per year | 2,050 h✓ | 1,880 h |
| Annual rainfall | 1400 mm✓ | 1600 mm |
| Practicalities | ||
| Remote-work visa | Yes | Yes |
| Beach access | 40 min✓ | 45 min |
| Currency | JPY | JPY |
| Time zone | Asia/Tokyo | Asia/Tokyo |
Osaka runs about 18% cheaper than Tokyo for this household, a difference of 386 USD a month.
Next
Go deeper
FAQ
Frequently asked
Is Osaka or Tokyo cheaper?
Osaka runs about 18% cheaper than Tokyo for this household, a difference of 386 USD a month.
What salary do you need in Tokyo compared with Osaka?
On a $100,000 gross salary you would take home $4,509 a month in Osaka and $4,509 in Tokyo, before local costs. Use the salary converter for an exact equivalent.
Which has better quality of life, Osaka or Tokyo?
Osaka scores 92/100 on safety and 86/100 on healthcare; Tokyo scores 94 and 88. Osaka averages 17°C against 16°C in Tokyo.