Tokyo vs Osaka
Osaka runs about 15% cheaper than Tokyo for this household, a difference of 386 USD a month.

Tokyo
$2,588/month · Japan

Osaka
$2,202/month · Japan
Tokyo monthly
$2,588
Index 41 (NYC = 100)
Osaka monthly
$2,202
Index 35 (NYC = 100)
Difference
-15%
Osaka relative to Tokyo
Rent gap
$300
Tokyo costs more for a central 1-bed
By category
Where the gap actually is
TokyoOsaka
- HousingHousing: Tokyo $1,050, Osaka $750. Cheaper in Osaka.
- FoodFood: Tokyo $780, Osaka $734. Cheaper in Osaka.
- TransportTransport: Tokyo $232, Osaka $218. Cheaper in Osaka.
- UtilitiesUtilities: Tokyo $216, Osaka $210. Cheaper in Osaka.
- HealthcareHealthcare: Tokyo $17, Osaka $16. Cheaper in Osaka.
- LifestyleLifestyle: Tokyo $179, Osaka $167. Cheaper in Osaka.
- OtherOther: Tokyo $114, Osaka $108. Cheaper in Osaka.
Interactive — adjust the household
Full comparison
| Metric | Tokyo | Osaka |
|---|---|---|
| Cost | ||
| Total monthly cost | 2,588 USD | 2,202 USD✓ |
| Cost index (New York = 100) | 41 | 35✓ |
| Housing | 1,050 USD | 750 USD✓ |
| Utilities | 216 USD | 210 USD✓ |
| Food | 780 USD | 734 USD✓ |
| Transport | 232 USD | 218 USD✓ |
| Healthcare | 17 USD | 16 USD✓ |
| Lifestyle | 179 USD | 167 USD✓ |
| Income & tax | ||
| Take-home on 100,000 USD/yr | 4,509 USD | 4,509 USD |
| Effective tax + social rate | 45.9% | 45.9% |
| Left over each month | 1,921 USD | 2,307 USD✓ |
| Average local net salary | 2,400 USD✓ | 2,200 USD |
| Housing | ||
| 1-bed rent, city centre | 1,050 USD | 750 USD✓ |
| 3-bed rent, city centre | 2,400 USD | 1,700 USD✓ |
| Buy price per m², centre | 12,000 USD | 7,000 USD✓ |
| Quality of life | ||
| Safety | 94/100✓ | 92/100 |
| Healthcare | 88/100✓ | 86/100 |
| Air quality | 72/100✓ | 68/100 |
| Public transport | 98/100✓ | 94/100 |
| Walkability | 88/100✓ | 86/100 |
| English proficiency | 30/100✓ | 26/100 |
| Nightlife | 88/100✓ | 86/100 |
| Family friendliness | 84/100✓ | 82/100 |
| Median broadband | 270 Mbps✓ | 265 Mbps |
| Climate | ||
| Average temperature | 16°C✓ | 17°C |
| Summer high | 31°C✓ | 33°C |
| Winter low | 2°C | 3°C✓ |
| Sunshine hours per year | 1,880 h | 2,050 h✓ |
| Annual rainfall | 1600 mm | 1400 mm✓ |
| Practicalities | ||
| Remote-work visa | Yes | Yes |
| Beach access | 45 min | 40 min✓ |
| Currency | JPY | JPY |
| Time zone | Asia/Tokyo | Asia/Tokyo |
Osaka runs about 15% cheaper than Tokyo for this household, a difference of 386 USD a month.
Next
Go deeper
FAQ
Frequently asked
Is Tokyo or Osaka cheaper?
Osaka runs about 15% cheaper than Tokyo for this household, a difference of 386 USD a month.
What salary do you need in Osaka compared with Tokyo?
On a $100,000 gross salary you would take home $4,509 a month in Tokyo and $4,509 in Osaka, before local costs. Use the salary converter for an exact equivalent.
Which has better quality of life, Tokyo or Osaka?
Tokyo scores 94/100 on safety and 88/100 on healthcare; Osaka scores 92 and 86. Tokyo averages 16°C against 17°C in Osaka.