Tokyo vs Seoul
Seoul runs about 9% cheaper than Tokyo for this household, a difference of 225 USD a month.

Tokyo
$2,588/month · Japan

Seoul
$2,363/month · South Korea
Tokyo monthly
$2,588
Index 41 (NYC = 100)
Seoul monthly
$2,363
Index 37 (NYC = 100)
Difference
-9%
Seoul relative to Tokyo
Rent gap
$150
Tokyo costs more for a central 1-bed
By category
Where the gap actually is
TokyoSeoul
- HousingHousing: Tokyo $1,050, Seoul $900. Cheaper in Seoul.
- FoodFood: Tokyo $780, Seoul $881. Cheaper in Tokyo.
- TransportTransport: Tokyo $232, Seoul $100. Cheaper in Seoul.
- UtilitiesUtilities: Tokyo $216, Seoul $165. Cheaper in Seoul.
- HealthcareHealthcare: Tokyo $17, Seoul $16. Cheaper in Seoul.
- LifestyleLifestyle: Tokyo $179, Seoul $193. Cheaper in Tokyo.
- OtherOther: Tokyo $114, Seoul $108. Cheaper in Seoul.
Interactive — adjust the household
Full comparison
| Metric | Tokyo | Seoul |
|---|---|---|
| Cost | ||
| Total monthly cost | 2,588 USD | 2,363 USD✓ |
| Cost index (New York = 100) | 41 | 37✓ |
| Housing | 1,050 USD | 900 USD✓ |
| Utilities | 216 USD | 165 USD✓ |
| Food | 780 USD✓ | 881 USD |
| Transport | 232 USD | 100 USD✓ |
| Healthcare | 17 USD | 16 USD✓ |
| Lifestyle | 179 USD✓ | 193 USD |
| Income & tax | ||
| Take-home on 100,000 USD/yr | 4,509 USD | 5,446 USD✓ |
| Effective tax + social rate | 45.9% | 34.6%✓ |
| Left over each month | 1,921 USD | 3,083 USD✓ |
| Average local net salary | 2,400 USD | 2,500 USD✓ |
| Housing | ||
| 1-bed rent, city centre | 1,050 USD | 900 USD✓ |
| 3-bed rent, city centre | 2,400 USD | 2,000 USD✓ |
| Buy price per m², centre | 12,000 USD✓ | 13,000 USD |
| Quality of life | ||
| Safety | 94/100✓ | 86/100 |
| Healthcare | 88/100 | 88/100 |
| Air quality | 72/100✓ | 50/100 |
| Public transport | 98/100✓ | 96/100 |
| Walkability | 88/100 | 88/100 |
| English proficiency | 30/100 | 44/100✓ |
| Nightlife | 88/100 | 92/100✓ |
| Family friendliness | 84/100✓ | 80/100 |
| Median broadband | 270 Mbps✓ | 220 Mbps |
| Climate | ||
| Average temperature | 16°C | 13°C✓ |
| Summer high | 31°C | 29°C✓ |
| Winter low | 2°C✓ | -6°C |
| Sunshine hours per year | 1,880 h | 2,060 h✓ |
| Annual rainfall | 1600 mm | 1400 mm✓ |
| Practicalities | ||
| Remote-work visa | Yes | Yes |
| Beach access | 45 min✓ | 60 min |
| Currency | JPY | KRW |
| Time zone | Asia/Tokyo | Asia/Seoul |
Seoul runs about 9% cheaper than Tokyo for this household, a difference of 225 USD a month.
Next
Go deeper
FAQ
Frequently asked
Is Tokyo or Seoul cheaper?
Seoul runs about 9% cheaper than Tokyo for this household, a difference of 225 USD a month.
What salary do you need in Seoul compared with Tokyo?
On a $100,000 gross salary you would take home $4,509 a month in Tokyo and $5,446 in Seoul, before local costs. Use the salary converter for an exact equivalent.
Which has better quality of life, Tokyo or Seoul?
Tokyo scores 94/100 on safety and 88/100 on healthcare; Seoul scores 86 and 88. Tokyo averages 16°C against 13°C in Seoul.