Prague vs Tokyo
Prague runs about 29% cheaper than Tokyo for this household, a difference of 583 USD a month.

Prague
$2,005/month · Czechia

Tokyo
$2,588/month · Japan
Prague monthly
$2,005
Index 31 (NYC = 100)
Tokyo monthly
$2,588
Index 41 (NYC = 100)
Difference
+29%
Tokyo relative to Prague
Rent gap
$0
Tokyo costs more for a central 1-bed
By category
Where the gap actually is
PragueTokyo
- HousingHousing: Prague $1,050, Tokyo $1,050. Cheaper in Prague.
- FoodFood: Prague $453, Tokyo $780. Cheaper in Prague.
- TransportTransport: Prague $80, Tokyo $232. Cheaper in Prague.
- UtilitiesUtilities: Prague $218, Tokyo $216. Cheaper in Tokyo.
- HealthcareHealthcare: Prague $20, Tokyo $17. Cheaper in Tokyo.
- LifestyleLifestyle: Prague $113, Tokyo $179. Cheaper in Prague.
- OtherOther: Prague $71, Tokyo $114. Cheaper in Prague.
Interactive — adjust the household
Full comparison
| Metric | Prague | Tokyo |
|---|---|---|
| Cost | ||
| Total monthly cost | 2,005 USD✓ | 2,588 USD |
| Cost index (New York = 100) | 31✓ | 41 |
| Housing | 1,050 USD | 1,050 USD |
| Utilities | 218 USD | 216 USD✓ |
| Food | 453 USD✓ | 780 USD |
| Transport | 80 USD✓ | 232 USD |
| Healthcare | 20 USD | 17 USD✓ |
| Lifestyle | 113 USD✓ | 179 USD |
| Income & tax | ||
| Take-home on 100,000 USD/yr | 5,963 USD✓ | 4,509 USD |
| Effective tax + social rate | 28.4%✓ | 45.9% |
| Left over each month | 3,958 USD✓ | 1,921 USD |
| Average local net salary | 1,600 USD | 2,400 USD✓ |
| Housing | ||
| 1-bed rent, city centre | 1,050 USD | 1,050 USD |
| 3-bed rent, city centre | 1,900 USD✓ | 2,400 USD |
| Buy price per m², centre | 5,200 USD✓ | 12,000 USD |
| Quality of life | ||
| Safety | 84/100 | 94/100✓ |
| Healthcare | 80/100 | 88/100✓ |
| Air quality | 60/100 | 72/100✓ |
| Public transport | 94/100 | 98/100✓ |
| Walkability | 90/100✓ | 88/100 |
| English proficiency | 60/100✓ | 30/100 |
| Nightlife | 90/100✓ | 88/100 |
| Family friendliness | 80/100 | 84/100✓ |
| Median broadband | 120 Mbps | 270 Mbps✓ |
| Climate | ||
| Average temperature | 10°C✓ | 16°C |
| Summer high | 25°C✓ | 31°C |
| Winter low | -3°C | 2°C✓ |
| Sunshine hours per year | 1,670 h | 1,880 h✓ |
| Annual rainfall | 530 mm✓ | 1600 mm |
| Practicalities | ||
| Remote-work visa | Yes | Yes |
| Beach access | None nearby | 45 min✓ |
| Currency | CZK | JPY |
| Time zone | Europe/Prague | Asia/Tokyo |
Prague runs about 29% cheaper than Tokyo for this household, a difference of 583 USD a month.
Next
Go deeper
FAQ
Frequently asked
Is Prague or Tokyo cheaper?
Prague runs about 29% cheaper than Tokyo for this household, a difference of 583 USD a month.
What salary do you need in Tokyo compared with Prague?
On a $100,000 gross salary you would take home $5,963 a month in Prague and $4,509 in Tokyo, before local costs. Use the salary converter for an exact equivalent.
Which has better quality of life, Prague or Tokyo?
Prague scores 84/100 on safety and 80/100 on healthcare; Tokyo scores 94 and 88. Prague averages 10°C against 16°C in Tokyo.