Tokyo vs Prague
Prague runs about 23% cheaper than Tokyo for this household, a difference of 601 USD a month.

Tokyo
$2,588/month · Japan

Prague
$1,987/month · Czechia
Tokyo monthly
$2,588
Index 41 (NYC = 100)
Prague monthly
$1,987
Index 31 (NYC = 100)
Difference
-23%
Prague relative to Tokyo
Rent gap
$0
Prague costs more for a central 1-bed
By category
Where the gap actually is
TokyoPrague
- HousingHousing: Tokyo $1,050, Prague $1,050. Cheaper in Tokyo.
- FoodFood: Tokyo $780, Prague $453. Cheaper in Prague.
- TransportTransport: Tokyo $232, Prague $80. Cheaper in Prague.
- UtilitiesUtilities: Tokyo $216, Prague $201. Cheaper in Prague.
- HealthcareHealthcare: Tokyo $17, Prague $20. Cheaper in Tokyo.
- LifestyleLifestyle: Tokyo $179, Prague $113. Cheaper in Prague.
- OtherOther: Tokyo $114, Prague $69. Cheaper in Prague.
Interactive — adjust the household
Full comparison
| Metric | Tokyo | Prague |
|---|---|---|
| Cost | ||
| Total monthly cost | 2,588 USD | 1,987 USD✓ |
| Cost index (New York = 100) | 41 | 31✓ |
| Housing | 1,050 USD | 1,050 USD |
| Utilities | 216 USD | 201 USD✓ |
| Food | 780 USD | 453 USD✓ |
| Transport | 232 USD | 80 USD✓ |
| Healthcare | 17 USD✓ | 20 USD |
| Lifestyle | 179 USD | 113 USD✓ |
| Income & tax | ||
| Take-home on 100,000 USD/yr | 4,509 USD | 5,963 USD✓ |
| Effective tax + social rate | 45.9% | 28.4%✓ |
| Left over each month | 1,921 USD | 3,977 USD✓ |
| Average local net salary | 2,400 USD✓ | 1,600 USD |
| Housing | ||
| 1-bed rent, city centre | 1,050 USD | 1,050 USD |
| 3-bed rent, city centre | 2,400 USD | 1,900 USD✓ |
| Buy price per m², centre | 12,000 USD | 5,200 USD✓ |
| Quality of life | ||
| Safety | 94/100✓ | 84/100 |
| Healthcare | 88/100✓ | 80/100 |
| Air quality | 72/100✓ | 60/100 |
| Public transport | 98/100✓ | 94/100 |
| Walkability | 88/100 | 90/100✓ |
| English proficiency | 30/100 | 60/100✓ |
| Nightlife | 88/100 | 90/100✓ |
| Family friendliness | 84/100✓ | 80/100 |
| Median broadband | 270 Mbps✓ | 120 Mbps |
| Climate | ||
| Average temperature | 16°C | 10°C✓ |
| Summer high | 31°C | 25°C✓ |
| Winter low | 2°C✓ | -3°C |
| Sunshine hours per year | 1,880 h✓ | 1,670 h |
| Annual rainfall | 1600 mm | 530 mm✓ |
| Practicalities | ||
| Remote-work visa | Yes | Yes |
| Beach access | 45 min✓ | None nearby |
| Currency | JPY | CZK |
| Time zone | Asia/Tokyo | Europe/Prague |
Prague runs about 23% cheaper than Tokyo for this household, a difference of 601 USD a month.
Next
Go deeper
FAQ
Frequently asked
Is Tokyo or Prague cheaper?
Prague runs about 23% cheaper than Tokyo for this household, a difference of 601 USD a month.
What salary do you need in Prague compared with Tokyo?
On a $100,000 gross salary you would take home $4,509 a month in Tokyo and $5,963 in Prague, before local costs. Use the salary converter for an exact equivalent.
Which has better quality of life, Tokyo or Prague?
Tokyo scores 94/100 on safety and 88/100 on healthcare; Prague scores 84 and 80. Tokyo averages 16°C against 10°C in Prague.