Seattle vs New York
Seattle runs about 53% cheaper than New York for this household, a difference of 2,220 USD a month.

Seattle
$4,162/month · United States

New York
$6,382/month · United States
Seattle monthly
$4,162
Index 65 (NYC = 100)
New York monthly
$6,382
Index 100 (NYC = 100)
Difference
+53%
New York relative to Seattle
Rent gap
$2,056
New York costs more for a central 1-bed
By category
Where the gap actually is
SeattleNew York
- HousingHousing: Seattle $2,020, New York $4,076. Cheaper in Seattle.
- FoodFood: Seattle $849, New York $910. Cheaper in Seattle.
- TransportTransport: Seattle $189, New York $211. Cheaper in Seattle.
- UtilitiesUtilities: Seattle $227, New York $232. Cheaper in Seattle.
- HealthcareHealthcare: Seattle $537, New York $559. Cheaper in Seattle.
- LifestyleLifestyle: Seattle $181, New York $223. Cheaper in Seattle.
- OtherOther: Seattle $159, New York $171. Cheaper in Seattle.
Interactive — adjust the household
Full comparison
| Metric | Seattle | New York |
|---|---|---|
| Cost | ||
| Total monthly cost | 4,162 USD✓ | 6,382 USD |
| Cost index (New York = 100) | 65✓ | 100 |
| Housing | 2,020 USD✓ | 4,076 USD |
| Utilities | 227 USD✓ | 232 USD |
| Food | 849 USD✓ | 910 USD |
| Transport | 189 USD✓ | 211 USD |
| Healthcare | 537 USD✓ | 559 USD |
| Lifestyle | 181 USD✓ | 223 USD |
| Income & tax | ||
| Take-home on 100,000 USD/yr | 6,575 USD✓ | 5,887 USD |
| Effective tax + social rate | 21.1%✓ | 29.4% |
| Left over each month | 2,413 USD✓ | -495 USD |
| Average local net salary | 5,800 USD✓ | 5,400 USD |
| Housing | ||
| 1-bed rent, city centre | 2,020 USD✓ | 4,076 USD |
| 3-bed rent, city centre | 3,856 USD✓ | 7,873 USD |
| Buy price per m², centre | 8,000 USD✓ | 16,000 USD |
| Quality of life | ||
| Safety | 58/100 | 58/100 |
| Healthcare | 86/100✓ | 82/100 |
| Air quality | 78/100✓ | 62/100 |
| Public transport | 68/100 | 88/100✓ |
| Walkability | 74/100 | 92/100✓ |
| English proficiency | 100/100 | 100/100 |
| Nightlife | 76/100 | 96/100✓ |
| Family friendliness | 70/100✓ | 62/100 |
| Median broadband | 260 Mbps✓ | 220 Mbps |
| Climate | ||
| Average temperature | 12°C✓ | 13°C |
| Summer high | 26°C✓ | 29°C |
| Winter low | 2°C✓ | -3°C |
| Sunshine hours per year | 2,170 h | 2,535 h✓ |
| Annual rainfall | 950 mm✓ | 1200 mm |
| Practicalities | ||
| Remote-work visa | No | No |
| Beach access | 25 min✓ | 45 min |
| Currency | USD | USD |
| Time zone | America/Los_Angeles | America/New_York |
Seattle runs about 53% cheaper than New York for this household, a difference of 2,220 USD a month.
Next
Go deeper
FAQ
Frequently asked
Is Seattle or New York cheaper?
Seattle runs about 53% cheaper than New York for this household, a difference of 2,220 USD a month.
What salary do you need in New York compared with Seattle?
On a $100,000 gross salary you would take home $6,575 a month in Seattle and $5,887 in New York, before local costs. Use the salary converter for an exact equivalent.
Which has better quality of life, Seattle or New York?
Seattle scores 58/100 on safety and 86/100 on healthcare; New York scores 58 and 82. Seattle averages 12°C against 13°C in New York.