Seoul vs London
Seoul runs about 71% cheaper than London for this household, a difference of 1,687 USD a month.

Seoul
$2,363/month · South Korea

London
$4,050/month · United Kingdom
Seoul monthly
$2,363
Index 37 (NYC = 100)
London monthly
$4,050
Index 63 (NYC = 100)
Difference
+71%
London relative to Seoul
Rent gap
$1,700
London costs more for a central 1-bed
By category
Where the gap actually is
SeoulLondon
- HousingHousing: Seoul $900, London $2,600. Cheaper in Seoul.
- FoodFood: Seoul $881, London $617. Cheaper in London.
- TransportTransport: Seoul $100, London $282. Cheaper in Seoul.
- UtilitiesUtilities: Seoul $165, London $267. Cheaper in Seoul.
- HealthcareHealthcare: Seoul $16, London $8.03. Cheaper in London.
- LifestyleLifestyle: Seoul $193, London $169. Cheaper in London.
- OtherOther: Seoul $108, London $107. Cheaper in London.
Interactive — adjust the household
Full comparison
| Metric | Seoul | London |
|---|---|---|
| Cost | ||
| Total monthly cost | 2,363 USD✓ | 4,050 USD |
| Cost index (New York = 100) | 37✓ | 63 |
| Housing | 900 USD✓ | 2,600 USD |
| Utilities | 165 USD✓ | 267 USD |
| Food | 881 USD | 617 USD✓ |
| Transport | 100 USD✓ | 282 USD |
| Healthcare | 16 USD | 8 USD✓ |
| Lifestyle | 193 USD | 169 USD✓ |
| Income & tax | ||
| Take-home on 100,000 USD/yr | 5,446 USD | 5,953 USD✓ |
| Effective tax + social rate | 34.6% | 28.6%✓ |
| Left over each month | 3,083 USD✓ | 1,902 USD |
| Average local net salary | 2,500 USD | 3,600 USD✓ |
| Housing | ||
| 1-bed rent, city centre | 900 USD✓ | 2,600 USD |
| 3-bed rent, city centre | 2,000 USD✓ | 5,200 USD |
| Buy price per m², centre | 13,000 USD✓ | 15,000 USD |
| Quality of life | ||
| Safety | 86/100✓ | 66/100 |
| Healthcare | 88/100✓ | 84/100 |
| Air quality | 50/100 | 60/100✓ |
| Public transport | 96/100✓ | 92/100 |
| Walkability | 88/100 | 90/100✓ |
| English proficiency | 44/100 | 100/100✓ |
| Nightlife | 92/100 | 94/100✓ |
| Family friendliness | 80/100✓ | 72/100 |
| Median broadband | 220 Mbps✓ | 90 Mbps |
| Climate | ||
| Average temperature | 13°C | 12°C✓ |
| Summer high | 29°C | 23°C✓ |
| Winter low | -6°C | 3°C✓ |
| Sunshine hours per year | 2,060 h✓ | 1,480 h |
| Annual rainfall | 1400 mm | 600 mm✓ |
| Practicalities | ||
| Remote-work visa | Yes✓ | No |
| Beach access | 60 min✓ | 90 min |
| Currency | KRW | GBP |
| Time zone | Asia/Seoul | Europe/London |
Seoul runs about 71% cheaper than London for this household, a difference of 1,687 USD a month.
Next
Go deeper
FAQ
Frequently asked
Is Seoul or London cheaper?
Seoul runs about 71% cheaper than London for this household, a difference of 1,687 USD a month.
What salary do you need in London compared with Seoul?
On a $100,000 gross salary you would take home $5,446 a month in Seoul and $5,953 in London, before local costs. Use the salary converter for an exact equivalent.
Which has better quality of life, Seoul or London?
Seoul scores 86/100 on safety and 88/100 on healthcare; London scores 66 and 84. Seoul averages 13°C against 12°C in London.