London vs Seoul
Seoul runs about 42% cheaper than London for this household, a difference of 1,687 USD a month.

London
$4,050/month · United Kingdom

Seoul
$2,363/month · South Korea
London monthly
$4,050
Index 63 (NYC = 100)
Seoul monthly
$2,363
Index 37 (NYC = 100)
Difference
-42%
Seoul relative to London
Rent gap
$1,700
London costs more for a central 1-bed
By category
Where the gap actually is
LondonSeoul
- HousingHousing: London $2,600, Seoul $900. Cheaper in Seoul.
- FoodFood: London $617, Seoul $881. Cheaper in London.
- TransportTransport: London $282, Seoul $100. Cheaper in Seoul.
- UtilitiesUtilities: London $267, Seoul $165. Cheaper in Seoul.
- HealthcareHealthcare: London $8.03, Seoul $16. Cheaper in London.
- LifestyleLifestyle: London $169, Seoul $193. Cheaper in London.
- OtherOther: London $107, Seoul $108. Cheaper in London.
Interactive — adjust the household
Full comparison
| Metric | London | Seoul |
|---|---|---|
| Cost | ||
| Total monthly cost | 4,050 USD | 2,363 USD✓ |
| Cost index (New York = 100) | 63 | 37✓ |
| Housing | 2,600 USD | 900 USD✓ |
| Utilities | 267 USD | 165 USD✓ |
| Food | 617 USD✓ | 881 USD |
| Transport | 282 USD | 100 USD✓ |
| Healthcare | 8 USD✓ | 16 USD |
| Lifestyle | 169 USD✓ | 193 USD |
| Income & tax | ||
| Take-home on 100,000 USD/yr | 5,953 USD✓ | 5,446 USD |
| Effective tax + social rate | 28.6%✓ | 34.6% |
| Left over each month | 1,902 USD | 3,083 USD✓ |
| Average local net salary | 3,600 USD✓ | 2,500 USD |
| Housing | ||
| 1-bed rent, city centre | 2,600 USD | 900 USD✓ |
| 3-bed rent, city centre | 5,200 USD | 2,000 USD✓ |
| Buy price per m², centre | 15,000 USD | 13,000 USD✓ |
| Quality of life | ||
| Safety | 66/100 | 86/100✓ |
| Healthcare | 84/100 | 88/100✓ |
| Air quality | 60/100✓ | 50/100 |
| Public transport | 92/100 | 96/100✓ |
| Walkability | 90/100✓ | 88/100 |
| English proficiency | 100/100✓ | 44/100 |
| Nightlife | 94/100✓ | 92/100 |
| Family friendliness | 72/100 | 80/100✓ |
| Median broadband | 90 Mbps | 220 Mbps✓ |
| Climate | ||
| Average temperature | 12°C✓ | 13°C |
| Summer high | 23°C✓ | 29°C |
| Winter low | 3°C✓ | -6°C |
| Sunshine hours per year | 1,480 h | 2,060 h✓ |
| Annual rainfall | 600 mm✓ | 1400 mm |
| Practicalities | ||
| Remote-work visa | No | Yes✓ |
| Beach access | 90 min | 60 min✓ |
| Currency | GBP | KRW |
| Time zone | Europe/London | Asia/Seoul |
Seoul runs about 42% cheaper than London for this household, a difference of 1,687 USD a month.
Next
Go deeper
FAQ
Frequently asked
Is London or Seoul cheaper?
Seoul runs about 42% cheaper than London for this household, a difference of 1,687 USD a month.
What salary do you need in Seoul compared with London?
On a $100,000 gross salary you would take home $5,953 a month in London and $5,446 in Seoul, before local costs. Use the salary converter for an exact equivalent.
Which has better quality of life, London or Seoul?
London scores 66/100 on safety and 84/100 on healthcare; Seoul scores 86 and 88. London averages 12°C against 13°C in Seoul.