Toronto vs Seattle
Toronto runs about 21% cheaper than Seattle for this household, a difference of 726 USD a month.

Toronto
$3,435/month · Canada

Seattle
$4,162/month · United States
Toronto monthly
$3,435
Index 54 (NYC = 100)
Seattle monthly
$4,162
Index 65 (NYC = 100)
Difference
+21%
Seattle relative to Toronto
Rent gap
$70
Seattle costs more for a central 1-bed
By category
Where the gap actually is
TorontoSeattle
- HousingHousing: Toronto $1,950, Seattle $2,020. Cheaper in Toronto.
- FoodFood: Toronto $764, Seattle $849. Cheaper in Toronto.
- TransportTransport: Toronto $207, Seattle $189. Cheaper in Seattle.
- UtilitiesUtilities: Toronto $227, Seattle $227. Cheaper in Seattle.
- HealthcareHealthcare: Toronto $9.10, Seattle $537. Cheaper in Toronto.
- LifestyleLifestyle: Toronto $168, Seattle $181. Cheaper in Toronto.
- OtherOther: Toronto $110, Seattle $159. Cheaper in Toronto.
Interactive — adjust the household
Full comparison
| Metric | Toronto | Seattle |
|---|---|---|
| Cost | ||
| Total monthly cost | 3,435 USD✓ | 4,162 USD |
| Cost index (New York = 100) | 54✓ | 65 |
| Housing | 1,950 USD✓ | 2,020 USD |
| Utilities | 227 USD | 227 USD✓ |
| Food | 764 USD✓ | 849 USD |
| Transport | 207 USD | 189 USD✓ |
| Healthcare | 9 USD✓ | 537 USD |
| Lifestyle | 168 USD✓ | 181 USD |
| Income & tax | ||
| Take-home on 100,000 USD/yr | 5,977 USD | 6,575 USD✓ |
| Effective tax + social rate | 28.3% | 21.1%✓ |
| Left over each month | 2,542 USD✓ | 2,413 USD |
| Average local net salary | 3,400 USD | 5,800 USD✓ |
| Housing | ||
| 1-bed rent, city centre | 1,950 USD✓ | 2,020 USD |
| 3-bed rent, city centre | 3,400 USD✓ | 3,856 USD |
| Buy price per m², centre | 9,000 USD | 8,000 USD✓ |
| Quality of life | ||
| Safety | 76/100✓ | 58/100 |
| Healthcare | 84/100 | 86/100✓ |
| Air quality | 72/100 | 78/100✓ |
| Public transport | 76/100✓ | 68/100 |
| Walkability | 78/100✓ | 74/100 |
| English proficiency | 98/100 | 100/100✓ |
| Nightlife | 82/100✓ | 76/100 |
| Family friendliness | 82/100✓ | 70/100 |
| Median broadband | 190 Mbps | 260 Mbps✓ |
| Climate | ||
| Average temperature | 9°C✓ | 12°C |
| Summer high | 27°C | 26°C✓ |
| Winter low | -8°C | 2°C✓ |
| Sunshine hours per year | 2,050 h | 2,170 h✓ |
| Annual rainfall | 830 mm✓ | 950 mm |
| Practicalities | ||
| Remote-work visa | No | No |
| Beach access | 25 min | 25 min |
| Currency | CAD | USD |
| Time zone | America/Toronto | America/Los_Angeles |
Toronto runs about 21% cheaper than Seattle for this household, a difference of 726 USD a month.
Next
Go deeper
FAQ
Frequently asked
Is Toronto or Seattle cheaper?
Toronto runs about 21% cheaper than Seattle for this household, a difference of 726 USD a month.
What salary do you need in Seattle compared with Toronto?
On a $100,000 gross salary you would take home $5,977 a month in Toronto and $6,575 in Seattle, before local costs. Use the salary converter for an exact equivalent.
Which has better quality of life, Toronto or Seattle?
Toronto scores 76/100 on safety and 84/100 on healthcare; Seattle scores 58 and 86. Toronto averages 9°C against 12°C in Seattle.