Austin vs London
Austin runs about 21% cheaper than London for this household, a difference of 694 USD a month.

Austin
$3,356/month · United States

London
$4,050/month · United Kingdom
Austin monthly
$3,356
Index 53 (NYC = 100)
London monthly
$4,050
Index 63 (NYC = 100)
Difference
+21%
London relative to Austin
Rent gap
$1,157
London costs more for a central 1-bed
By category
Where the gap actually is
AustinLondon
- HousingHousing: Austin $1,443, London $2,600. Cheaper in Austin.
- FoodFood: Austin $755, London $617. Cheaper in London.
- TransportTransport: Austin $114, London $282. Cheaper in Austin.
- UtilitiesUtilities: Austin $235, London $267. Cheaper in Austin.
- HealthcareHealthcare: Austin $513, London $8.03. Cheaper in London.
- LifestyleLifestyle: Austin $154, London $169. Cheaper in Austin.
- OtherOther: Austin $142, London $107. Cheaper in London.
Interactive — adjust the household
Full comparison
| Metric | Austin | London |
|---|---|---|
| Cost | ||
| Total monthly cost | 3,356 USD✓ | 4,050 USD |
| Cost index (New York = 100) | 53✓ | 63 |
| Housing | 1,443 USD✓ | 2,600 USD |
| Utilities | 235 USD✓ | 267 USD |
| Food | 755 USD | 617 USD✓ |
| Transport | 114 USD✓ | 282 USD |
| Healthcare | 513 USD | 8 USD✓ |
| Lifestyle | 154 USD✓ | 169 USD |
| Income & tax | ||
| Take-home on 100,000 USD/yr | 6,575 USD✓ | 5,953 USD |
| Effective tax + social rate | 21.1%✓ | 28.6% |
| Left over each month | 3,219 USD✓ | 1,902 USD |
| Average local net salary | 4,700 USD✓ | 3,600 USD |
| Housing | ||
| 1-bed rent, city centre | 1,443 USD✓ | 2,600 USD |
| 3-bed rent, city centre | 2,623 USD✓ | 5,200 USD |
| Buy price per m², centre | 4,200 USD✓ | 15,000 USD |
| Quality of life | ||
| Safety | 62/100 | 66/100✓ |
| Healthcare | 78/100 | 84/100✓ |
| Air quality | 70/100✓ | 60/100 |
| Public transport | 32/100 | 92/100✓ |
| Walkability | 45/100 | 90/100✓ |
| English proficiency | 100/100 | 100/100 |
| Nightlife | 82/100 | 94/100✓ |
| Family friendliness | 74/100✓ | 72/100 |
| Median broadband | 280 Mbps✓ | 90 Mbps |
| Climate | ||
| Average temperature | 21°C | 12°C✓ |
| Summer high | 35°C | 23°C✓ |
| Winter low | 4°C✓ | 3°C |
| Sunshine hours per year | 2,650 h✓ | 1,480 h |
| Annual rainfall | 870 mm | 600 mm✓ |
| Practicalities | ||
| Remote-work visa | No | No |
| Beach access | None nearby | 90 min✓ |
| Currency | USD | GBP |
| Time zone | America/Chicago | Europe/London |
Austin runs about 21% cheaper than London for this household, a difference of 694 USD a month.
Next
Go deeper
FAQ
Frequently asked
Is Austin or London cheaper?
Austin runs about 21% cheaper than London for this household, a difference of 694 USD a month.
What salary do you need in London compared with Austin?
On a $100,000 gross salary you would take home $6,575 a month in Austin and $5,953 in London, before local costs. Use the salary converter for an exact equivalent.
Which has better quality of life, Austin or London?
Austin scores 62/100 on safety and 78/100 on healthcare; London scores 66 and 84. Austin averages 21°C against 12°C in London.