London vs Austin
Austin runs about 17% cheaper than London for this household, a difference of 694 USD a month.

London
$4,050/month · United Kingdom

Austin
$3,356/month · United States
London monthly
$4,050
Index 63 (NYC = 100)
Austin monthly
$3,356
Index 53 (NYC = 100)
Difference
-17%
Austin relative to London
Rent gap
$1,157
London costs more for a central 1-bed
By category
Where the gap actually is
LondonAustin
- HousingHousing: London $2,600, Austin $1,443. Cheaper in Austin.
- FoodFood: London $617, Austin $755. Cheaper in London.
- TransportTransport: London $282, Austin $114. Cheaper in Austin.
- UtilitiesUtilities: London $267, Austin $235. Cheaper in Austin.
- HealthcareHealthcare: London $8.03, Austin $513. Cheaper in London.
- LifestyleLifestyle: London $169, Austin $154. Cheaper in Austin.
- OtherOther: London $107, Austin $142. Cheaper in London.
Interactive — adjust the household
Full comparison
| Metric | London | Austin |
|---|---|---|
| Cost | ||
| Total monthly cost | 4,050 USD | 3,356 USD✓ |
| Cost index (New York = 100) | 63 | 53✓ |
| Housing | 2,600 USD | 1,443 USD✓ |
| Utilities | 267 USD | 235 USD✓ |
| Food | 617 USD✓ | 755 USD |
| Transport | 282 USD | 114 USD✓ |
| Healthcare | 8 USD✓ | 513 USD |
| Lifestyle | 169 USD | 154 USD✓ |
| Income & tax | ||
| Take-home on 100,000 USD/yr | 5,953 USD | 6,575 USD✓ |
| Effective tax + social rate | 28.6% | 21.1%✓ |
| Left over each month | 1,902 USD | 3,219 USD✓ |
| Average local net salary | 3,600 USD | 4,700 USD✓ |
| Housing | ||
| 1-bed rent, city centre | 2,600 USD | 1,443 USD✓ |
| 3-bed rent, city centre | 5,200 USD | 2,623 USD✓ |
| Buy price per m², centre | 15,000 USD | 4,200 USD✓ |
| Quality of life | ||
| Safety | 66/100✓ | 62/100 |
| Healthcare | 84/100✓ | 78/100 |
| Air quality | 60/100 | 70/100✓ |
| Public transport | 92/100✓ | 32/100 |
| Walkability | 90/100✓ | 45/100 |
| English proficiency | 100/100 | 100/100 |
| Nightlife | 94/100✓ | 82/100 |
| Family friendliness | 72/100 | 74/100✓ |
| Median broadband | 90 Mbps | 280 Mbps✓ |
| Climate | ||
| Average temperature | 12°C✓ | 21°C |
| Summer high | 23°C✓ | 35°C |
| Winter low | 3°C | 4°C✓ |
| Sunshine hours per year | 1,480 h | 2,650 h✓ |
| Annual rainfall | 600 mm✓ | 870 mm |
| Practicalities | ||
| Remote-work visa | No | No |
| Beach access | 90 min✓ | None nearby |
| Currency | GBP | USD |
| Time zone | Europe/London | America/Chicago |
Austin runs about 17% cheaper than London for this household, a difference of 694 USD a month.
Next
Go deeper
FAQ
Frequently asked
Is London or Austin cheaper?
Austin runs about 17% cheaper than London for this household, a difference of 694 USD a month.
What salary do you need in Austin compared with London?
On a $100,000 gross salary you would take home $5,953 a month in London and $6,575 in Austin, before local costs. Use the salary converter for an exact equivalent.
Which has better quality of life, London or Austin?
London scores 66/100 on safety and 84/100 on healthcare; Austin scores 62 and 78. London averages 12°C against 21°C in Austin.