Austin vs New York
Austin runs about 90% cheaper than New York for this household, a difference of 3,026 USD a month.

Austin
$3,356/month · United States

New York
$6,382/month · United States
Austin monthly
$3,356
Index 53 (NYC = 100)
New York monthly
$6,382
Index 100 (NYC = 100)
Difference
+90%
New York relative to Austin
Rent gap
$2,633
New York costs more for a central 1-bed
By category
Where the gap actually is
AustinNew York
- HousingHousing: Austin $1,443, New York $4,076. Cheaper in Austin.
- FoodFood: Austin $755, New York $910. Cheaper in Austin.
- TransportTransport: Austin $114, New York $211. Cheaper in Austin.
- UtilitiesUtilities: Austin $235, New York $232. Cheaper in New York.
- HealthcareHealthcare: Austin $513, New York $559. Cheaper in Austin.
- LifestyleLifestyle: Austin $154, New York $223. Cheaper in Austin.
- OtherOther: Austin $142, New York $171. Cheaper in Austin.
Interactive — adjust the household
Full comparison
| Metric | Austin | New York |
|---|---|---|
| Cost | ||
| Total monthly cost | 3,356 USD✓ | 6,382 USD |
| Cost index (New York = 100) | 53✓ | 100 |
| Housing | 1,443 USD✓ | 4,076 USD |
| Utilities | 235 USD | 232 USD✓ |
| Food | 755 USD✓ | 910 USD |
| Transport | 114 USD✓ | 211 USD |
| Healthcare | 513 USD✓ | 559 USD |
| Lifestyle | 154 USD✓ | 223 USD |
| Income & tax | ||
| Take-home on 100,000 USD/yr | 6,575 USD✓ | 5,887 USD |
| Effective tax + social rate | 21.1%✓ | 29.4% |
| Left over each month | 3,219 USD✓ | -495 USD |
| Average local net salary | 4,700 USD | 5,400 USD✓ |
| Housing | ||
| 1-bed rent, city centre | 1,443 USD✓ | 4,076 USD |
| 3-bed rent, city centre | 2,623 USD✓ | 7,873 USD |
| Buy price per m², centre | 4,200 USD✓ | 16,000 USD |
| Quality of life | ||
| Safety | 62/100✓ | 58/100 |
| Healthcare | 78/100 | 82/100✓ |
| Air quality | 70/100✓ | 62/100 |
| Public transport | 32/100 | 88/100✓ |
| Walkability | 45/100 | 92/100✓ |
| English proficiency | 100/100 | 100/100 |
| Nightlife | 82/100 | 96/100✓ |
| Family friendliness | 74/100✓ | 62/100 |
| Median broadband | 280 Mbps✓ | 220 Mbps |
| Climate | ||
| Average temperature | 21°C | 13°C✓ |
| Summer high | 35°C | 29°C✓ |
| Winter low | 4°C✓ | -3°C |
| Sunshine hours per year | 2,650 h✓ | 2,535 h |
| Annual rainfall | 870 mm✓ | 1200 mm |
| Practicalities | ||
| Remote-work visa | No | No |
| Beach access | None nearby | 45 min✓ |
| Currency | USD | USD |
| Time zone | America/Chicago | America/New_York |
Austin runs about 90% cheaper than New York for this household, a difference of 3,026 USD a month.
Next
Go deeper
FAQ
Frequently asked
Is Austin or New York cheaper?
Austin runs about 90% cheaper than New York for this household, a difference of 3,026 USD a month.
What salary do you need in New York compared with Austin?
On a $100,000 gross salary you would take home $6,575 a month in Austin and $5,887 in New York, before local costs. Use the salary converter for an exact equivalent.
Which has better quality of life, Austin or New York?
Austin scores 62/100 on safety and 78/100 on healthcare; New York scores 58 and 82. Austin averages 21°C against 13°C in New York.