New York vs Austin
Austin runs about 47% cheaper than New York for this household, a difference of 3,026 USD a month.

New York
$6,382/month · United States

Austin
$3,356/month · United States
New York monthly
$6,382
Index 100 (NYC = 100)
Austin monthly
$3,356
Index 53 (NYC = 100)
Difference
-47%
Austin relative to New York
Rent gap
$2,633
New York costs more for a central 1-bed
By category
Where the gap actually is
New YorkAustin
- HousingHousing: New York $4,076, Austin $1,443. Cheaper in Austin.
- FoodFood: New York $910, Austin $755. Cheaper in Austin.
- TransportTransport: New York $211, Austin $114. Cheaper in Austin.
- UtilitiesUtilities: New York $232, Austin $235. Cheaper in New York.
- HealthcareHealthcare: New York $559, Austin $513. Cheaper in Austin.
- LifestyleLifestyle: New York $223, Austin $154. Cheaper in Austin.
- OtherOther: New York $171, Austin $142. Cheaper in Austin.
Interactive — adjust the household
Full comparison
| Metric | New York | Austin |
|---|---|---|
| Cost | ||
| Total monthly cost | 6,382 USD | 3,356 USD✓ |
| Cost index (New York = 100) | 100 | 53✓ |
| Housing | 4,076 USD | 1,443 USD✓ |
| Utilities | 232 USD✓ | 235 USD |
| Food | 910 USD | 755 USD✓ |
| Transport | 211 USD | 114 USD✓ |
| Healthcare | 559 USD | 513 USD✓ |
| Lifestyle | 223 USD | 154 USD✓ |
| Income & tax | ||
| Take-home on 100,000 USD/yr | 5,887 USD | 6,575 USD✓ |
| Effective tax + social rate | 29.4% | 21.1%✓ |
| Left over each month | -495 USD | 3,219 USD✓ |
| Average local net salary | 5,400 USD✓ | 4,700 USD |
| Housing | ||
| 1-bed rent, city centre | 4,076 USD | 1,443 USD✓ |
| 3-bed rent, city centre | 7,873 USD | 2,623 USD✓ |
| Buy price per m², centre | 16,000 USD | 4,200 USD✓ |
| Quality of life | ||
| Safety | 58/100 | 62/100✓ |
| Healthcare | 82/100✓ | 78/100 |
| Air quality | 62/100 | 70/100✓ |
| Public transport | 88/100✓ | 32/100 |
| Walkability | 92/100✓ | 45/100 |
| English proficiency | 100/100 | 100/100 |
| Nightlife | 96/100✓ | 82/100 |
| Family friendliness | 62/100 | 74/100✓ |
| Median broadband | 220 Mbps | 280 Mbps✓ |
| Climate | ||
| Average temperature | 13°C✓ | 21°C |
| Summer high | 29°C✓ | 35°C |
| Winter low | -3°C | 4°C✓ |
| Sunshine hours per year | 2,535 h | 2,650 h✓ |
| Annual rainfall | 1200 mm | 870 mm✓ |
| Practicalities | ||
| Remote-work visa | No | No |
| Beach access | 45 min✓ | None nearby |
| Currency | USD | USD |
| Time zone | America/New_York | America/Chicago |
Austin runs about 47% cheaper than New York for this household, a difference of 3,026 USD a month.
Next
Go deeper
FAQ
Frequently asked
Is New York or Austin cheaper?
Austin runs about 47% cheaper than New York for this household, a difference of 3,026 USD a month.
What salary do you need in Austin compared with New York?
On a $100,000 gross salary you would take home $5,887 a month in New York and $6,575 in Austin, before local costs. Use the salary converter for an exact equivalent.
Which has better quality of life, New York or Austin?
New York scores 58/100 on safety and 82/100 on healthcare; Austin scores 62 and 78. New York averages 13°C against 21°C in Austin.