New York vs Miami
Miami runs about 23% cheaper than New York for this household, a difference of 1,455 USD a month.

New York
$6,382/month · United States

Miami
$4,927/month · United States
New York monthly
$6,382
Index 100 (NYC = 100)
Miami monthly
$4,927
Index 77 (NYC = 100)
Difference
-23%
Miami relative to New York
Rent gap
$1,332
New York costs more for a central 1-bed
By category
Where the gap actually is
New YorkMiami
- HousingHousing: New York $4,076, Miami $2,744. Cheaper in Miami.
- FoodFood: New York $910, Miami $849. Cheaper in Miami.
- TransportTransport: New York $211, Miami $195. Cheaper in Miami.
- UtilitiesUtilities: New York $232, Miami $250. Cheaper in New York.
- HealthcareHealthcare: New York $559, Miami $547. Cheaper in Miami.
- LifestyleLifestyle: New York $223, Miami $181. Cheaper in Miami.
- OtherOther: New York $171, Miami $162. Cheaper in Miami.
Interactive — adjust the household
Full comparison
| Metric | New York | Miami |
|---|---|---|
| Cost | ||
| Total monthly cost | 6,382 USD | 4,927 USD✓ |
| Cost index (New York = 100) | 100 | 77✓ |
| Housing | 4,076 USD | 2,744 USD✓ |
| Utilities | 232 USD✓ | 250 USD |
| Food | 910 USD | 849 USD✓ |
| Transport | 211 USD | 195 USD✓ |
| Healthcare | 559 USD | 547 USD✓ |
| Lifestyle | 223 USD | 181 USD✓ |
| Income & tax | ||
| Take-home on 100,000 USD/yr | 5,887 USD | 6,575 USD✓ |
| Effective tax + social rate | 29.4% | 21.1%✓ |
| Left over each month | -495 USD | 1,648 USD✓ |
| Average local net salary | 5,400 USD✓ | 3,900 USD |
| Housing | ||
| 1-bed rent, city centre | 4,076 USD | 2,744 USD✓ |
| 3-bed rent, city centre | 7,873 USD | 5,286 USD✓ |
| Buy price per m², centre | 16,000 USD | 8,200 USD✓ |
| Quality of life | ||
| Safety | 58/100✓ | 50/100 |
| Healthcare | 82/100✓ | 76/100 |
| Air quality | 62/100 | 68/100✓ |
| Public transport | 88/100✓ | 48/100 |
| Walkability | 92/100✓ | 62/100 |
| English proficiency | 100/100✓ | 88/100 |
| Nightlife | 96/100✓ | 90/100 |
| Family friendliness | 62/100 | 62/100 |
| Median broadband | 220 Mbps | 250 Mbps✓ |
| Climate | ||
| Average temperature | 13°C✓ | 25°C |
| Summer high | 29°C✓ | 32°C |
| Winter low | -3°C | 15°C✓ |
| Sunshine hours per year | 2,535 h | 2,900 h✓ |
| Annual rainfall | 1200 mm✓ | 1570 mm |
| Practicalities | ||
| Remote-work visa | No | No |
| Beach access | 45 min | 15 min✓ |
| Currency | USD | USD |
| Time zone | America/New_York | America/New_York |
Miami runs about 23% cheaper than New York for this household, a difference of 1,455 USD a month.
Next
Go deeper
FAQ
Frequently asked
Is New York or Miami cheaper?
Miami runs about 23% cheaper than New York for this household, a difference of 1,455 USD a month.
What salary do you need in Miami compared with New York?
On a $100,000 gross salary you would take home $5,887 a month in New York and $6,575 in Miami, before local costs. Use the salary converter for an exact equivalent.
Which has better quality of life, New York or Miami?
New York scores 58/100 on safety and 82/100 on healthcare; Miami scores 50 and 76. New York averages 13°C against 25°C in Miami.