Miami vs New York
Miami runs about 30% cheaper than New York for this household, a difference of 1,455 USD a month.

Miami
$4,927/month · United States

New York
$6,382/month · United States
Miami monthly
$4,927
Index 77 (NYC = 100)
New York monthly
$6,382
Index 100 (NYC = 100)
Difference
+30%
New York relative to Miami
Rent gap
$1,332
New York costs more for a central 1-bed
By category
Where the gap actually is
MiamiNew York
- HousingHousing: Miami $2,744, New York $4,076. Cheaper in Miami.
- FoodFood: Miami $849, New York $910. Cheaper in Miami.
- TransportTransport: Miami $195, New York $211. Cheaper in Miami.
- UtilitiesUtilities: Miami $250, New York $232. Cheaper in New York.
- HealthcareHealthcare: Miami $547, New York $559. Cheaper in Miami.
- LifestyleLifestyle: Miami $181, New York $223. Cheaper in Miami.
- OtherOther: Miami $162, New York $171. Cheaper in Miami.
Interactive — adjust the household
Full comparison
| Metric | Miami | New York |
|---|---|---|
| Cost | ||
| Total monthly cost | 4,927 USD✓ | 6,382 USD |
| Cost index (New York = 100) | 77✓ | 100 |
| Housing | 2,744 USD✓ | 4,076 USD |
| Utilities | 250 USD | 232 USD✓ |
| Food | 849 USD✓ | 910 USD |
| Transport | 195 USD✓ | 211 USD |
| Healthcare | 547 USD✓ | 559 USD |
| Lifestyle | 181 USD✓ | 223 USD |
| Income & tax | ||
| Take-home on 100,000 USD/yr | 6,575 USD✓ | 5,887 USD |
| Effective tax + social rate | 21.1%✓ | 29.4% |
| Left over each month | 1,648 USD✓ | -495 USD |
| Average local net salary | 3,900 USD | 5,400 USD✓ |
| Housing | ||
| 1-bed rent, city centre | 2,744 USD✓ | 4,076 USD |
| 3-bed rent, city centre | 5,286 USD✓ | 7,873 USD |
| Buy price per m², centre | 8,200 USD✓ | 16,000 USD |
| Quality of life | ||
| Safety | 50/100 | 58/100✓ |
| Healthcare | 76/100 | 82/100✓ |
| Air quality | 68/100✓ | 62/100 |
| Public transport | 48/100 | 88/100✓ |
| Walkability | 62/100 | 92/100✓ |
| English proficiency | 88/100 | 100/100✓ |
| Nightlife | 90/100 | 96/100✓ |
| Family friendliness | 62/100 | 62/100 |
| Median broadband | 250 Mbps✓ | 220 Mbps |
| Climate | ||
| Average temperature | 25°C | 13°C✓ |
| Summer high | 32°C | 29°C✓ |
| Winter low | 15°C✓ | -3°C |
| Sunshine hours per year | 2,900 h✓ | 2,535 h |
| Annual rainfall | 1570 mm | 1200 mm✓ |
| Practicalities | ||
| Remote-work visa | No | No |
| Beach access | 15 min✓ | 45 min |
| Currency | USD | USD |
| Time zone | America/New_York | America/New_York |
Miami runs about 30% cheaper than New York for this household, a difference of 1,455 USD a month.
Next
Go deeper
FAQ
Frequently asked
Is Miami or New York cheaper?
Miami runs about 30% cheaper than New York for this household, a difference of 1,455 USD a month.
What salary do you need in New York compared with Miami?
On a $100,000 gross salary you would take home $6,575 a month in Miami and $5,887 in New York, before local costs. Use the salary converter for an exact equivalent.
Which has better quality of life, Miami or New York?
Miami scores 50/100 on safety and 76/100 on healthcare; New York scores 58 and 82. Miami averages 25°C against 13°C in New York.