New York vs Chicago
Chicago runs about 34% cheaper than New York for this household, a difference of 2,148 USD a month.

New York
$6,382/month · United States

Chicago
$4,234/month · United States
New York monthly
$6,382
Index 100 (NYC = 100)
Chicago monthly
$4,234
Index 66 (NYC = 100)
Difference
-34%
Chicago relative to New York
Rent gap
$1,848
New York costs more for a central 1-bed
By category
Where the gap actually is
New YorkChicago
- HousingHousing: New York $4,076, Chicago $2,228. Cheaper in Chicago.
- FoodFood: New York $910, Chicago $788. Cheaper in Chicago.
- TransportTransport: New York $211, Chicago $154. Cheaper in Chicago.
- UtilitiesUtilities: New York $232, Chicago $221. Cheaper in Chicago.
- HealthcareHealthcare: New York $559, Chicago $525. Cheaper in Chicago.
- LifestyleLifestyle: New York $223, Chicago $170. Cheaper in Chicago.
- OtherOther: New York $171, Chicago $149. Cheaper in Chicago.
Interactive — adjust the household
Full comparison
| Metric | New York | Chicago |
|---|---|---|
| Cost | ||
| Total monthly cost | 6,382 USD | 4,234 USD✓ |
| Cost index (New York = 100) | 100 | 66✓ |
| Housing | 4,076 USD | 2,228 USD✓ |
| Utilities | 232 USD | 221 USD✓ |
| Food | 910 USD | 788 USD✓ |
| Transport | 211 USD | 154 USD✓ |
| Healthcare | 559 USD | 525 USD✓ |
| Lifestyle | 223 USD | 170 USD✓ |
| Income & tax | ||
| Take-home on 100,000 USD/yr | 5,887 USD | 6,228 USD✓ |
| Effective tax + social rate | 29.4% | 25.3%✓ |
| Left over each month | -495 USD | 1,993 USD✓ |
| Average local net salary | 5,400 USD✓ | 4,400 USD |
| Housing | ||
| 1-bed rent, city centre | 4,076 USD | 2,228 USD✓ |
| 3-bed rent, city centre | 7,873 USD | 4,244 USD✓ |
| Buy price per m², centre | 16,000 USD | 4,500 USD✓ |
| Quality of life | ||
| Safety | 58/100✓ | 52/100 |
| Healthcare | 82/100 | 84/100✓ |
| Air quality | 62/100 | 62/100 |
| Public transport | 88/100✓ | 78/100 |
| Walkability | 92/100✓ | 80/100 |
| English proficiency | 100/100 | 100/100 |
| Nightlife | 96/100✓ | 88/100 |
| Family friendliness | 62/100 | 66/100✓ |
| Median broadband | 220 Mbps✓ | 210 Mbps |
| Climate | ||
| Average temperature | 13°C | 10°C✓ |
| Summer high | 29°C | 29°C |
| Winter low | -3°C✓ | -8°C |
| Sunshine hours per year | 2,535 h✓ | 2,500 h |
| Annual rainfall | 1200 mm | 990 mm✓ |
| Practicalities | ||
| Remote-work visa | No | No |
| Beach access | 45 min | 15 min✓ |
| Currency | USD | USD |
| Time zone | America/New_York | America/Chicago |
Chicago runs about 34% cheaper than New York for this household, a difference of 2,148 USD a month.
Next
Go deeper
FAQ
Frequently asked
Is New York or Chicago cheaper?
Chicago runs about 34% cheaper than New York for this household, a difference of 2,148 USD a month.
What salary do you need in Chicago compared with New York?
On a $100,000 gross salary you would take home $5,887 a month in New York and $6,228 in Chicago, before local costs. Use the salary converter for an exact equivalent.
Which has better quality of life, New York or Chicago?
New York scores 58/100 on safety and 82/100 on healthcare; Chicago scores 52 and 84. New York averages 13°C against 10°C in Chicago.