Chicago vs New York
Chicago runs about 51% cheaper than New York for this household, a difference of 2,148 USD a month.

Chicago
$4,234/month · United States

New York
$6,382/month · United States
Chicago monthly
$4,234
Index 66 (NYC = 100)
New York monthly
$6,382
Index 100 (NYC = 100)
Difference
+51%
New York relative to Chicago
Rent gap
$1,848
New York costs more for a central 1-bed
By category
Where the gap actually is
ChicagoNew York
- HousingHousing: Chicago $2,228, New York $4,076. Cheaper in Chicago.
- FoodFood: Chicago $788, New York $910. Cheaper in Chicago.
- TransportTransport: Chicago $154, New York $211. Cheaper in Chicago.
- UtilitiesUtilities: Chicago $221, New York $232. Cheaper in Chicago.
- HealthcareHealthcare: Chicago $525, New York $559. Cheaper in Chicago.
- LifestyleLifestyle: Chicago $170, New York $223. Cheaper in Chicago.
- OtherOther: Chicago $149, New York $171. Cheaper in Chicago.
Interactive — adjust the household
Full comparison
| Metric | Chicago | New York |
|---|---|---|
| Cost | ||
| Total monthly cost | 4,234 USD✓ | 6,382 USD |
| Cost index (New York = 100) | 66✓ | 100 |
| Housing | 2,228 USD✓ | 4,076 USD |
| Utilities | 221 USD✓ | 232 USD |
| Food | 788 USD✓ | 910 USD |
| Transport | 154 USD✓ | 211 USD |
| Healthcare | 525 USD✓ | 559 USD |
| Lifestyle | 170 USD✓ | 223 USD |
| Income & tax | ||
| Take-home on 100,000 USD/yr | 6,228 USD✓ | 5,887 USD |
| Effective tax + social rate | 25.3%✓ | 29.4% |
| Left over each month | 1,993 USD✓ | -495 USD |
| Average local net salary | 4,400 USD | 5,400 USD✓ |
| Housing | ||
| 1-bed rent, city centre | 2,228 USD✓ | 4,076 USD |
| 3-bed rent, city centre | 4,244 USD✓ | 7,873 USD |
| Buy price per m², centre | 4,500 USD✓ | 16,000 USD |
| Quality of life | ||
| Safety | 52/100 | 58/100✓ |
| Healthcare | 84/100✓ | 82/100 |
| Air quality | 62/100 | 62/100 |
| Public transport | 78/100 | 88/100✓ |
| Walkability | 80/100 | 92/100✓ |
| English proficiency | 100/100 | 100/100 |
| Nightlife | 88/100 | 96/100✓ |
| Family friendliness | 66/100✓ | 62/100 |
| Median broadband | 210 Mbps | 220 Mbps✓ |
| Climate | ||
| Average temperature | 10°C✓ | 13°C |
| Summer high | 29°C | 29°C |
| Winter low | -8°C | -3°C✓ |
| Sunshine hours per year | 2,500 h | 2,535 h✓ |
| Annual rainfall | 990 mm✓ | 1200 mm |
| Practicalities | ||
| Remote-work visa | No | No |
| Beach access | 15 min✓ | 45 min |
| Currency | USD | USD |
| Time zone | America/Chicago | America/New_York |
Chicago runs about 51% cheaper than New York for this household, a difference of 2,148 USD a month.
Next
Go deeper
FAQ
Frequently asked
Is Chicago or New York cheaper?
Chicago runs about 51% cheaper than New York for this household, a difference of 2,148 USD a month.
What salary do you need in New York compared with Chicago?
On a $100,000 gross salary you would take home $6,228 a month in Chicago and $5,887 in New York, before local costs. Use the salary converter for an exact equivalent.
Which has better quality of life, Chicago or New York?
Chicago scores 52/100 on safety and 84/100 on healthcare; New York scores 58 and 82. Chicago averages 10°C against 13°C in New York.