Chicago vs London
London runs about 4% cheaper than Chicago for this household, a difference of 184 USD a month.

Chicago
$4,234/month · United States

London
$4,050/month · United Kingdom
Chicago monthly
$4,234
Index 66 (NYC = 100)
London monthly
$4,050
Index 63 (NYC = 100)
Difference
-4%
London relative to Chicago
Rent gap
$372
London costs more for a central 1-bed
By category
Where the gap actually is
ChicagoLondon
- HousingHousing: Chicago $2,228, London $2,600. Cheaper in Chicago.
- FoodFood: Chicago $788, London $617. Cheaper in London.
- TransportTransport: Chicago $154, London $282. Cheaper in Chicago.
- UtilitiesUtilities: Chicago $221, London $267. Cheaper in Chicago.
- HealthcareHealthcare: Chicago $525, London $8.03. Cheaper in London.
- LifestyleLifestyle: Chicago $170, London $169. Cheaper in London.
- OtherOther: Chicago $149, London $107. Cheaper in London.
Interactive — adjust the household
Full comparison
| Metric | Chicago | London |
|---|---|---|
| Cost | ||
| Total monthly cost | 4,234 USD | 4,050 USD✓ |
| Cost index (New York = 100) | 66 | 63✓ |
| Housing | 2,228 USD✓ | 2,600 USD |
| Utilities | 221 USD✓ | 267 USD |
| Food | 788 USD | 617 USD✓ |
| Transport | 154 USD✓ | 282 USD |
| Healthcare | 525 USD | 8 USD✓ |
| Lifestyle | 170 USD | 169 USD✓ |
| Income & tax | ||
| Take-home on 100,000 USD/yr | 6,228 USD✓ | 5,953 USD |
| Effective tax + social rate | 25.3%✓ | 28.6% |
| Left over each month | 1,993 USD✓ | 1,902 USD |
| Average local net salary | 4,400 USD✓ | 3,600 USD |
| Housing | ||
| 1-bed rent, city centre | 2,228 USD✓ | 2,600 USD |
| 3-bed rent, city centre | 4,244 USD✓ | 5,200 USD |
| Buy price per m², centre | 4,500 USD✓ | 15,000 USD |
| Quality of life | ||
| Safety | 52/100 | 66/100✓ |
| Healthcare | 84/100 | 84/100 |
| Air quality | 62/100✓ | 60/100 |
| Public transport | 78/100 | 92/100✓ |
| Walkability | 80/100 | 90/100✓ |
| English proficiency | 100/100 | 100/100 |
| Nightlife | 88/100 | 94/100✓ |
| Family friendliness | 66/100 | 72/100✓ |
| Median broadband | 210 Mbps✓ | 90 Mbps |
| Climate | ||
| Average temperature | 10°C✓ | 12°C |
| Summer high | 29°C | 23°C✓ |
| Winter low | -8°C | 3°C✓ |
| Sunshine hours per year | 2,500 h✓ | 1,480 h |
| Annual rainfall | 990 mm | 600 mm✓ |
| Practicalities | ||
| Remote-work visa | No | No |
| Beach access | 15 min✓ | 90 min |
| Currency | USD | GBP |
| Time zone | America/Chicago | Europe/London |
London runs about 4% cheaper than Chicago for this household, a difference of 184 USD a month.
Next
Go deeper
FAQ
Frequently asked
Is Chicago or London cheaper?
London runs about 4% cheaper than Chicago for this household, a difference of 184 USD a month.
What salary do you need in London compared with Chicago?
On a $100,000 gross salary you would take home $6,228 a month in Chicago and $5,953 in London, before local costs. Use the salary converter for an exact equivalent.
Which has better quality of life, Chicago or London?
Chicago scores 52/100 on safety and 84/100 on healthcare; London scores 66 and 84. Chicago averages 10°C against 12°C in London.