London vs Chicago
London runs about 5% cheaper than Chicago for this household, a difference of 184 USD a month.

London
$4,050/month · United Kingdom

Chicago
$4,234/month · United States
London monthly
$4,050
Index 63 (NYC = 100)
Chicago monthly
$4,234
Index 66 (NYC = 100)
Difference
+5%
Chicago relative to London
Rent gap
$372
London costs more for a central 1-bed
By category
Where the gap actually is
LondonChicago
- HousingHousing: London $2,600, Chicago $2,228. Cheaper in Chicago.
- FoodFood: London $617, Chicago $788. Cheaper in London.
- TransportTransport: London $282, Chicago $154. Cheaper in Chicago.
- UtilitiesUtilities: London $267, Chicago $221. Cheaper in Chicago.
- HealthcareHealthcare: London $8.03, Chicago $525. Cheaper in London.
- LifestyleLifestyle: London $169, Chicago $170. Cheaper in London.
- OtherOther: London $107, Chicago $149. Cheaper in London.
Interactive — adjust the household
Full comparison
| Metric | London | Chicago |
|---|---|---|
| Cost | ||
| Total monthly cost | 4,050 USD✓ | 4,234 USD |
| Cost index (New York = 100) | 63✓ | 66 |
| Housing | 2,600 USD | 2,228 USD✓ |
| Utilities | 267 USD | 221 USD✓ |
| Food | 617 USD✓ | 788 USD |
| Transport | 282 USD | 154 USD✓ |
| Healthcare | 8 USD✓ | 525 USD |
| Lifestyle | 169 USD✓ | 170 USD |
| Income & tax | ||
| Take-home on 100,000 USD/yr | 5,953 USD | 6,228 USD✓ |
| Effective tax + social rate | 28.6% | 25.3%✓ |
| Left over each month | 1,902 USD | 1,993 USD✓ |
| Average local net salary | 3,600 USD | 4,400 USD✓ |
| Housing | ||
| 1-bed rent, city centre | 2,600 USD | 2,228 USD✓ |
| 3-bed rent, city centre | 5,200 USD | 4,244 USD✓ |
| Buy price per m², centre | 15,000 USD | 4,500 USD✓ |
| Quality of life | ||
| Safety | 66/100✓ | 52/100 |
| Healthcare | 84/100 | 84/100 |
| Air quality | 60/100 | 62/100✓ |
| Public transport | 92/100✓ | 78/100 |
| Walkability | 90/100✓ | 80/100 |
| English proficiency | 100/100 | 100/100 |
| Nightlife | 94/100✓ | 88/100 |
| Family friendliness | 72/100✓ | 66/100 |
| Median broadband | 90 Mbps | 210 Mbps✓ |
| Climate | ||
| Average temperature | 12°C | 10°C✓ |
| Summer high | 23°C✓ | 29°C |
| Winter low | 3°C✓ | -8°C |
| Sunshine hours per year | 1,480 h | 2,500 h✓ |
| Annual rainfall | 600 mm✓ | 990 mm |
| Practicalities | ||
| Remote-work visa | No | No |
| Beach access | 90 min | 15 min✓ |
| Currency | GBP | USD |
| Time zone | Europe/London | America/Chicago |
London runs about 5% cheaper than Chicago for this household, a difference of 184 USD a month.
Next
Go deeper
FAQ
Frequently asked
Is London or Chicago cheaper?
London runs about 5% cheaper than Chicago for this household, a difference of 184 USD a month.
What salary do you need in Chicago compared with London?
On a $100,000 gross salary you would take home $5,953 a month in London and $6,228 in Chicago, before local costs. Use the salary converter for an exact equivalent.
Which has better quality of life, London or Chicago?
London scores 66/100 on safety and 84/100 on healthcare; Chicago scores 52 and 84. London averages 12°C against 10°C in Chicago.