Chicago vs Montreal
Montreal runs about 39% cheaper than Chicago for this household, a difference of 1,666 USD a month.

Chicago
$4,234/month · United States

Montreal
$2,569/month · Canada
Chicago monthly
$4,234
Index 66 (NYC = 100)
Montreal monthly
$2,569
Index 40 (NYC = 100)
Difference
-39%
Montreal relative to Chicago
Rent gap
$928
Chicago costs more for a central 1-bed
By category
Where the gap actually is
ChicagoMontreal
- HousingHousing: Chicago $2,228, Montreal $1,300. Cheaper in Montreal.
- FoodFood: Chicago $788, Montreal $674. Cheaper in Montreal.
- TransportTransport: Chicago $154, Montreal $152. Cheaper in Montreal.
- UtilitiesUtilities: Chicago $221, Montreal $191. Cheaper in Montreal.
- HealthcareHealthcare: Chicago $525, Montreal $8.10. Cheaper in Montreal.
- LifestyleLifestyle: Chicago $170, Montreal $149. Cheaper in Montreal.
- OtherOther: Chicago $149, Montreal $94. Cheaper in Montreal.
Interactive — adjust the household
Full comparison
| Metric | Chicago | Montreal |
|---|---|---|
| Cost | ||
| Total monthly cost | 4,234 USD | 2,569 USD✓ |
| Cost index (New York = 100) | 66 | 40✓ |
| Housing | 2,228 USD | 1,300 USD✓ |
| Utilities | 221 USD | 191 USD✓ |
| Food | 788 USD | 674 USD✓ |
| Transport | 154 USD | 152 USD✓ |
| Healthcare | 525 USD | 8 USD✓ |
| Lifestyle | 170 USD | 149 USD✓ |
| Income & tax | ||
| Take-home on 100,000 USD/yr | 6,228 USD✓ | 5,572 USD |
| Effective tax + social rate | 25.3%✓ | 33.1% |
| Left over each month | 1,993 USD | 3,003 USD✓ |
| Average local net salary | 4,400 USD✓ | 2,900 USD |
| Housing | ||
| 1-bed rent, city centre | 2,228 USD | 1,300 USD✓ |
| 3-bed rent, city centre | 4,244 USD | 2,200 USD✓ |
| Buy price per m², centre | 4,500 USD✓ | 5,200 USD |
| Quality of life | ||
| Safety | 52/100 | 80/100✓ |
| Healthcare | 84/100✓ | 82/100 |
| Air quality | 62/100 | 76/100✓ |
| Public transport | 78/100 | 78/100 |
| Walkability | 80/100 | 82/100✓ |
| English proficiency | 100/100✓ | 72/100 |
| Nightlife | 88/100✓ | 84/100 |
| Family friendliness | 66/100 | 84/100✓ |
| Median broadband | 210 Mbps✓ | 200 Mbps |
| Climate | ||
| Average temperature | 10°C | 7°C✓ |
| Summer high | 29°C | 26°C✓ |
| Winter low | -8°C✓ | -14°C |
| Sunshine hours per year | 2,500 h✓ | 2,050 h |
| Annual rainfall | 990 mm✓ | 1000 mm |
| Practicalities | ||
| Remote-work visa | No | No |
| Beach access | 15 min✓ | 40 min |
| Currency | USD | CAD |
| Time zone | America/Chicago | America/Toronto |
Montreal runs about 39% cheaper than Chicago for this household, a difference of 1,666 USD a month.
Next
Go deeper
FAQ
Frequently asked
Is Chicago or Montreal cheaper?
Montreal runs about 39% cheaper than Chicago for this household, a difference of 1,666 USD a month.
What salary do you need in Montreal compared with Chicago?
On a $100,000 gross salary you would take home $6,228 a month in Chicago and $5,572 in Montreal, before local costs. Use the salary converter for an exact equivalent.
Which has better quality of life, Chicago or Montreal?
Chicago scores 52/100 on safety and 84/100 on healthcare; Montreal scores 80 and 82. Chicago averages 10°C against 7°C in Montreal.