Montreal vs Chicago
Montreal runs about 65% cheaper than Chicago for this household, a difference of 1,666 USD a month.

Montreal
$2,569/month · Canada

Chicago
$4,234/month · United States
Montreal monthly
$2,569
Index 40 (NYC = 100)
Chicago monthly
$4,234
Index 66 (NYC = 100)
Difference
+65%
Chicago relative to Montreal
Rent gap
$928
Chicago costs more for a central 1-bed
By category
Where the gap actually is
MontrealChicago
- HousingHousing: Montreal $1,300, Chicago $2,228. Cheaper in Montreal.
- FoodFood: Montreal $674, Chicago $788. Cheaper in Montreal.
- TransportTransport: Montreal $152, Chicago $154. Cheaper in Montreal.
- UtilitiesUtilities: Montreal $191, Chicago $221. Cheaper in Montreal.
- HealthcareHealthcare: Montreal $8.10, Chicago $525. Cheaper in Montreal.
- LifestyleLifestyle: Montreal $149, Chicago $170. Cheaper in Montreal.
- OtherOther: Montreal $94, Chicago $149. Cheaper in Montreal.
Interactive — adjust the household
Full comparison
| Metric | Montreal | Chicago |
|---|---|---|
| Cost | ||
| Total monthly cost | 2,569 USD✓ | 4,234 USD |
| Cost index (New York = 100) | 40✓ | 66 |
| Housing | 1,300 USD✓ | 2,228 USD |
| Utilities | 191 USD✓ | 221 USD |
| Food | 674 USD✓ | 788 USD |
| Transport | 152 USD✓ | 154 USD |
| Healthcare | 8 USD✓ | 525 USD |
| Lifestyle | 149 USD✓ | 170 USD |
| Income & tax | ||
| Take-home on 100,000 USD/yr | 5,572 USD | 6,228 USD✓ |
| Effective tax + social rate | 33.1% | 25.3%✓ |
| Left over each month | 3,003 USD✓ | 1,993 USD |
| Average local net salary | 2,900 USD | 4,400 USD✓ |
| Housing | ||
| 1-bed rent, city centre | 1,300 USD✓ | 2,228 USD |
| 3-bed rent, city centre | 2,200 USD✓ | 4,244 USD |
| Buy price per m², centre | 5,200 USD | 4,500 USD✓ |
| Quality of life | ||
| Safety | 80/100✓ | 52/100 |
| Healthcare | 82/100 | 84/100✓ |
| Air quality | 76/100✓ | 62/100 |
| Public transport | 78/100 | 78/100 |
| Walkability | 82/100✓ | 80/100 |
| English proficiency | 72/100 | 100/100✓ |
| Nightlife | 84/100 | 88/100✓ |
| Family friendliness | 84/100✓ | 66/100 |
| Median broadband | 200 Mbps | 210 Mbps✓ |
| Climate | ||
| Average temperature | 7°C✓ | 10°C |
| Summer high | 26°C✓ | 29°C |
| Winter low | -14°C | -8°C✓ |
| Sunshine hours per year | 2,050 h | 2,500 h✓ |
| Annual rainfall | 1000 mm | 990 mm✓ |
| Practicalities | ||
| Remote-work visa | No | No |
| Beach access | 40 min | 15 min✓ |
| Currency | CAD | USD |
| Time zone | America/Toronto | America/Chicago |
Montreal runs about 65% cheaper than Chicago for this household, a difference of 1,666 USD a month.
Next
Go deeper
FAQ
Frequently asked
Is Montreal or Chicago cheaper?
Montreal runs about 65% cheaper than Chicago for this household, a difference of 1,666 USD a month.
What salary do you need in Chicago compared with Montreal?
On a $100,000 gross salary you would take home $5,572 a month in Montreal and $6,228 in Chicago, before local costs. Use the salary converter for an exact equivalent.
Which has better quality of life, Montreal or Chicago?
Montreal scores 80/100 on safety and 82/100 on healthcare; Chicago scores 52 and 84. Montreal averages 7°C against 10°C in Chicago.