London vs Miami
London runs about 22% cheaper than Miami for this household, a difference of 877 USD a month.

London
$4,050/month · United Kingdom

Miami
$4,927/month · United States
London monthly
$4,050
Index 63 (NYC = 100)
Miami monthly
$4,927
Index 77 (NYC = 100)
Difference
+22%
Miami relative to London
Rent gap
$144
Miami costs more for a central 1-bed
By category
Where the gap actually is
LondonMiami
- HousingHousing: London $2,600, Miami $2,744. Cheaper in London.
- FoodFood: London $617, Miami $849. Cheaper in London.
- TransportTransport: London $282, Miami $195. Cheaper in Miami.
- UtilitiesUtilities: London $267, Miami $250. Cheaper in Miami.
- HealthcareHealthcare: London $8.03, Miami $547. Cheaper in London.
- LifestyleLifestyle: London $169, Miami $181. Cheaper in London.
- OtherOther: London $107, Miami $162. Cheaper in London.
Interactive — adjust the household
Full comparison
| Metric | London | Miami |
|---|---|---|
| Cost | ||
| Total monthly cost | 4,050 USD✓ | 4,927 USD |
| Cost index (New York = 100) | 63✓ | 77 |
| Housing | 2,600 USD✓ | 2,744 USD |
| Utilities | 267 USD | 250 USD✓ |
| Food | 617 USD✓ | 849 USD |
| Transport | 282 USD | 195 USD✓ |
| Healthcare | 8 USD✓ | 547 USD |
| Lifestyle | 169 USD✓ | 181 USD |
| Income & tax | ||
| Take-home on 100,000 USD/yr | 5,953 USD | 6,575 USD✓ |
| Effective tax + social rate | 28.6% | 21.1%✓ |
| Left over each month | 1,902 USD✓ | 1,648 USD |
| Average local net salary | 3,600 USD | 3,900 USD✓ |
| Housing | ||
| 1-bed rent, city centre | 2,600 USD✓ | 2,744 USD |
| 3-bed rent, city centre | 5,200 USD✓ | 5,286 USD |
| Buy price per m², centre | 15,000 USD | 8,200 USD✓ |
| Quality of life | ||
| Safety | 66/100✓ | 50/100 |
| Healthcare | 84/100✓ | 76/100 |
| Air quality | 60/100 | 68/100✓ |
| Public transport | 92/100✓ | 48/100 |
| Walkability | 90/100✓ | 62/100 |
| English proficiency | 100/100✓ | 88/100 |
| Nightlife | 94/100✓ | 90/100 |
| Family friendliness | 72/100✓ | 62/100 |
| Median broadband | 90 Mbps | 250 Mbps✓ |
| Climate | ||
| Average temperature | 12°C✓ | 25°C |
| Summer high | 23°C✓ | 32°C |
| Winter low | 3°C | 15°C✓ |
| Sunshine hours per year | 1,480 h | 2,900 h✓ |
| Annual rainfall | 600 mm✓ | 1570 mm |
| Practicalities | ||
| Remote-work visa | No | No |
| Beach access | 90 min | 15 min✓ |
| Currency | GBP | USD |
| Time zone | Europe/London | America/New_York |
London runs about 22% cheaper than Miami for this household, a difference of 877 USD a month.
Next
Go deeper
FAQ
Frequently asked
Is London or Miami cheaper?
London runs about 22% cheaper than Miami for this household, a difference of 877 USD a month.
What salary do you need in Miami compared with London?
On a $100,000 gross salary you would take home $5,953 a month in London and $6,575 in Miami, before local costs. Use the salary converter for an exact equivalent.
Which has better quality of life, London or Miami?
London scores 66/100 on safety and 84/100 on healthcare; Miami scores 50 and 76. London averages 12°C against 25°C in Miami.