Miami vs London
London runs about 18% cheaper than Miami for this household, a difference of 877 USD a month.

Miami
$4,927/month · United States

London
$4,050/month · United Kingdom
Miami monthly
$4,927
Index 77 (NYC = 100)
London monthly
$4,050
Index 63 (NYC = 100)
Difference
-18%
London relative to Miami
Rent gap
$144
Miami costs more for a central 1-bed
By category
Where the gap actually is
MiamiLondon
- HousingHousing: Miami $2,744, London $2,600. Cheaper in London.
- FoodFood: Miami $849, London $617. Cheaper in London.
- TransportTransport: Miami $195, London $282. Cheaper in Miami.
- UtilitiesUtilities: Miami $250, London $267. Cheaper in Miami.
- HealthcareHealthcare: Miami $547, London $8.03. Cheaper in London.
- LifestyleLifestyle: Miami $181, London $169. Cheaper in London.
- OtherOther: Miami $162, London $107. Cheaper in London.
Interactive — adjust the household
Full comparison
| Metric | Miami | London |
|---|---|---|
| Cost | ||
| Total monthly cost | 4,927 USD | 4,050 USD✓ |
| Cost index (New York = 100) | 77 | 63✓ |
| Housing | 2,744 USD | 2,600 USD✓ |
| Utilities | 250 USD✓ | 267 USD |
| Food | 849 USD | 617 USD✓ |
| Transport | 195 USD✓ | 282 USD |
| Healthcare | 547 USD | 8 USD✓ |
| Lifestyle | 181 USD | 169 USD✓ |
| Income & tax | ||
| Take-home on 100,000 USD/yr | 6,575 USD✓ | 5,953 USD |
| Effective tax + social rate | 21.1%✓ | 28.6% |
| Left over each month | 1,648 USD | 1,902 USD✓ |
| Average local net salary | 3,900 USD✓ | 3,600 USD |
| Housing | ||
| 1-bed rent, city centre | 2,744 USD | 2,600 USD✓ |
| 3-bed rent, city centre | 5,286 USD | 5,200 USD✓ |
| Buy price per m², centre | 8,200 USD✓ | 15,000 USD |
| Quality of life | ||
| Safety | 50/100 | 66/100✓ |
| Healthcare | 76/100 | 84/100✓ |
| Air quality | 68/100✓ | 60/100 |
| Public transport | 48/100 | 92/100✓ |
| Walkability | 62/100 | 90/100✓ |
| English proficiency | 88/100 | 100/100✓ |
| Nightlife | 90/100 | 94/100✓ |
| Family friendliness | 62/100 | 72/100✓ |
| Median broadband | 250 Mbps✓ | 90 Mbps |
| Climate | ||
| Average temperature | 25°C | 12°C✓ |
| Summer high | 32°C | 23°C✓ |
| Winter low | 15°C✓ | 3°C |
| Sunshine hours per year | 2,900 h✓ | 1,480 h |
| Annual rainfall | 1570 mm | 600 mm✓ |
| Practicalities | ||
| Remote-work visa | No | No |
| Beach access | 15 min✓ | 90 min |
| Currency | USD | GBP |
| Time zone | America/New_York | Europe/London |
London runs about 18% cheaper than Miami for this household, a difference of 877 USD a month.
Next
Go deeper
FAQ
Frequently asked
Is Miami or London cheaper?
London runs about 18% cheaper than Miami for this household, a difference of 877 USD a month.
What salary do you need in London compared with Miami?
On a $100,000 gross salary you would take home $6,575 a month in Miami and $5,953 in London, before local costs. Use the salary converter for an exact equivalent.
Which has better quality of life, Miami or London?
Miami scores 50/100 on safety and 76/100 on healthcare; London scores 66 and 84. Miami averages 25°C against 12°C in London.