London vs Montreal
Montreal runs about 37% cheaper than London for this household, a difference of 1,482 USD a month.

London
$4,050/month · United Kingdom

Montreal
$2,569/month · Canada
London monthly
$4,050
Index 63 (NYC = 100)
Montreal monthly
$2,569
Index 40 (NYC = 100)
Difference
-37%
Montreal relative to London
Rent gap
$1,300
London costs more for a central 1-bed
By category
Where the gap actually is
LondonMontreal
- HousingHousing: London $2,600, Montreal $1,300. Cheaper in Montreal.
- FoodFood: London $617, Montreal $674. Cheaper in London.
- TransportTransport: London $282, Montreal $152. Cheaper in Montreal.
- UtilitiesUtilities: London $267, Montreal $191. Cheaper in Montreal.
- HealthcareHealthcare: London $8.03, Montreal $8.10. Cheaper in London.
- LifestyleLifestyle: London $169, Montreal $149. Cheaper in Montreal.
- OtherOther: London $107, Montreal $94. Cheaper in Montreal.
Interactive — adjust the household
Full comparison
| Metric | London | Montreal |
|---|---|---|
| Cost | ||
| Total monthly cost | 4,050 USD | 2,569 USD✓ |
| Cost index (New York = 100) | 63 | 40✓ |
| Housing | 2,600 USD | 1,300 USD✓ |
| Utilities | 267 USD | 191 USD✓ |
| Food | 617 USD✓ | 674 USD |
| Transport | 282 USD | 152 USD✓ |
| Healthcare | 8 USD✓ | 8 USD |
| Lifestyle | 169 USD | 149 USD✓ |
| Income & tax | ||
| Take-home on 100,000 USD/yr | 5,953 USD✓ | 5,572 USD |
| Effective tax + social rate | 28.6%✓ | 33.1% |
| Left over each month | 1,902 USD | 3,003 USD✓ |
| Average local net salary | 3,600 USD✓ | 2,900 USD |
| Housing | ||
| 1-bed rent, city centre | 2,600 USD | 1,300 USD✓ |
| 3-bed rent, city centre | 5,200 USD | 2,200 USD✓ |
| Buy price per m², centre | 15,000 USD | 5,200 USD✓ |
| Quality of life | ||
| Safety | 66/100 | 80/100✓ |
| Healthcare | 84/100✓ | 82/100 |
| Air quality | 60/100 | 76/100✓ |
| Public transport | 92/100✓ | 78/100 |
| Walkability | 90/100✓ | 82/100 |
| English proficiency | 100/100✓ | 72/100 |
| Nightlife | 94/100✓ | 84/100 |
| Family friendliness | 72/100 | 84/100✓ |
| Median broadband | 90 Mbps | 200 Mbps✓ |
| Climate | ||
| Average temperature | 12°C | 7°C✓ |
| Summer high | 23°C✓ | 26°C |
| Winter low | 3°C✓ | -14°C |
| Sunshine hours per year | 1,480 h | 2,050 h✓ |
| Annual rainfall | 600 mm✓ | 1000 mm |
| Practicalities | ||
| Remote-work visa | No | No |
| Beach access | 90 min | 40 min✓ |
| Currency | GBP | CAD |
| Time zone | Europe/London | America/Toronto |
Montreal runs about 37% cheaper than London for this household, a difference of 1,482 USD a month.
Next
Go deeper
FAQ
Frequently asked
Is London or Montreal cheaper?
Montreal runs about 37% cheaper than London for this household, a difference of 1,482 USD a month.
What salary do you need in Montreal compared with London?
On a $100,000 gross salary you would take home $5,953 a month in London and $5,572 in Montreal, before local costs. Use the salary converter for an exact equivalent.
Which has better quality of life, London or Montreal?
London scores 66/100 on safety and 84/100 on healthcare; Montreal scores 80 and 82. London averages 12°C against 7°C in Montreal.