Montreal vs London
Montreal runs about 58% cheaper than London for this household, a difference of 1,482 USD a month.

Montreal
$2,569/month · Canada

London
$4,050/month · United Kingdom
Montreal monthly
$2,569
Index 40 (NYC = 100)
London monthly
$4,050
Index 63 (NYC = 100)
Difference
+58%
London relative to Montreal
Rent gap
$1,300
London costs more for a central 1-bed
By category
Where the gap actually is
MontrealLondon
- HousingHousing: Montreal $1,300, London $2,600. Cheaper in Montreal.
- FoodFood: Montreal $674, London $617. Cheaper in London.
- TransportTransport: Montreal $152, London $282. Cheaper in Montreal.
- UtilitiesUtilities: Montreal $191, London $267. Cheaper in Montreal.
- HealthcareHealthcare: Montreal $8.10, London $8.03. Cheaper in London.
- LifestyleLifestyle: Montreal $149, London $169. Cheaper in Montreal.
- OtherOther: Montreal $94, London $107. Cheaper in Montreal.
Interactive — adjust the household
Full comparison
| Metric | Montreal | London |
|---|---|---|
| Cost | ||
| Total monthly cost | 2,569 USD✓ | 4,050 USD |
| Cost index (New York = 100) | 40✓ | 63 |
| Housing | 1,300 USD✓ | 2,600 USD |
| Utilities | 191 USD✓ | 267 USD |
| Food | 674 USD | 617 USD✓ |
| Transport | 152 USD✓ | 282 USD |
| Healthcare | 8 USD | 8 USD✓ |
| Lifestyle | 149 USD✓ | 169 USD |
| Income & tax | ||
| Take-home on 100,000 USD/yr | 5,572 USD | 5,953 USD✓ |
| Effective tax + social rate | 33.1% | 28.6%✓ |
| Left over each month | 3,003 USD✓ | 1,902 USD |
| Average local net salary | 2,900 USD | 3,600 USD✓ |
| Housing | ||
| 1-bed rent, city centre | 1,300 USD✓ | 2,600 USD |
| 3-bed rent, city centre | 2,200 USD✓ | 5,200 USD |
| Buy price per m², centre | 5,200 USD✓ | 15,000 USD |
| Quality of life | ||
| Safety | 80/100✓ | 66/100 |
| Healthcare | 82/100 | 84/100✓ |
| Air quality | 76/100✓ | 60/100 |
| Public transport | 78/100 | 92/100✓ |
| Walkability | 82/100 | 90/100✓ |
| English proficiency | 72/100 | 100/100✓ |
| Nightlife | 84/100 | 94/100✓ |
| Family friendliness | 84/100✓ | 72/100 |
| Median broadband | 200 Mbps✓ | 90 Mbps |
| Climate | ||
| Average temperature | 7°C✓ | 12°C |
| Summer high | 26°C | 23°C✓ |
| Winter low | -14°C | 3°C✓ |
| Sunshine hours per year | 2,050 h✓ | 1,480 h |
| Annual rainfall | 1000 mm | 600 mm✓ |
| Practicalities | ||
| Remote-work visa | No | No |
| Beach access | 40 min✓ | 90 min |
| Currency | CAD | GBP |
| Time zone | America/Toronto | Europe/London |
Montreal runs about 58% cheaper than London for this household, a difference of 1,482 USD a month.
Next
Go deeper
FAQ
Frequently asked
Is Montreal or London cheaper?
Montreal runs about 58% cheaper than London for this household, a difference of 1,482 USD a month.
What salary do you need in London compared with Montreal?
On a $100,000 gross salary you would take home $5,572 a month in Montreal and $5,953 in London, before local costs. Use the salary converter for an exact equivalent.
Which has better quality of life, Montreal or London?
Montreal scores 80/100 on safety and 82/100 on healthcare; London scores 66 and 84. Montreal averages 7°C against 12°C in London.