London vs Seattle
London and Seattle cost within a few percent of each other for this household — decide on everything except money.

London
$4,050/month · United Kingdom

Seattle
$4,162/month · United States
London monthly
$4,050
Index 63 (NYC = 100)
Seattle monthly
$4,162
Index 65 (NYC = 100)
Difference
+3%
Seattle relative to London
Rent gap
$580
London costs more for a central 1-bed
By category
Where the gap actually is
LondonSeattle
- HousingHousing: London $2,600, Seattle $2,020. Cheaper in Seattle.
- FoodFood: London $617, Seattle $849. Cheaper in London.
- TransportTransport: London $282, Seattle $189. Cheaper in Seattle.
- UtilitiesUtilities: London $267, Seattle $227. Cheaper in Seattle.
- HealthcareHealthcare: London $8.03, Seattle $537. Cheaper in London.
- LifestyleLifestyle: London $169, Seattle $181. Cheaper in London.
- OtherOther: London $107, Seattle $159. Cheaper in London.
Interactive — adjust the household
Full comparison
| Metric | London | Seattle |
|---|---|---|
| Cost | ||
| Total monthly cost | 4,050 USD✓ | 4,162 USD |
| Cost index (New York = 100) | 63✓ | 65 |
| Housing | 2,600 USD | 2,020 USD✓ |
| Utilities | 267 USD | 227 USD✓ |
| Food | 617 USD✓ | 849 USD |
| Transport | 282 USD | 189 USD✓ |
| Healthcare | 8 USD✓ | 537 USD |
| Lifestyle | 169 USD✓ | 181 USD |
| Income & tax | ||
| Take-home on 100,000 USD/yr | 5,953 USD | 6,575 USD✓ |
| Effective tax + social rate | 28.6% | 21.1%✓ |
| Left over each month | 1,902 USD | 2,413 USD✓ |
| Average local net salary | 3,600 USD | 5,800 USD✓ |
| Housing | ||
| 1-bed rent, city centre | 2,600 USD | 2,020 USD✓ |
| 3-bed rent, city centre | 5,200 USD | 3,856 USD✓ |
| Buy price per m², centre | 15,000 USD | 8,000 USD✓ |
| Quality of life | ||
| Safety | 66/100✓ | 58/100 |
| Healthcare | 84/100 | 86/100✓ |
| Air quality | 60/100 | 78/100✓ |
| Public transport | 92/100✓ | 68/100 |
| Walkability | 90/100✓ | 74/100 |
| English proficiency | 100/100 | 100/100 |
| Nightlife | 94/100✓ | 76/100 |
| Family friendliness | 72/100✓ | 70/100 |
| Median broadband | 90 Mbps | 260 Mbps✓ |
| Climate | ||
| Average temperature | 12°C | 12°C |
| Summer high | 23°C✓ | 26°C |
| Winter low | 3°C✓ | 2°C |
| Sunshine hours per year | 1,480 h | 2,170 h✓ |
| Annual rainfall | 600 mm✓ | 950 mm |
| Practicalities | ||
| Remote-work visa | No | No |
| Beach access | 90 min | 25 min✓ |
| Currency | GBP | USD |
| Time zone | Europe/London | America/Los_Angeles |
London and Seattle cost within a few percent of each other for this household — decide on everything except money.
Next
Go deeper
FAQ
Frequently asked
Is London or Seattle cheaper?
London and Seattle cost within a few percent of each other for this household — decide on everything except money.
What salary do you need in Seattle compared with London?
On a $100,000 gross salary you would take home $5,953 a month in London and $6,575 in Seattle, before local costs. Use the salary converter for an exact equivalent.
Which has better quality of life, London or Seattle?
London scores 66/100 on safety and 84/100 on healthcare; Seattle scores 58 and 86. London averages 12°C against 12°C in Seattle.