Seattle vs London
Seattle and London cost within a few percent of each other for this household — decide on everything except money.

Seattle
$4,162/month · United States

London
$4,050/month · United Kingdom
Seattle monthly
$4,162
Index 65 (NYC = 100)
London monthly
$4,050
Index 63 (NYC = 100)
Difference
-3%
London relative to Seattle
Rent gap
$580
London costs more for a central 1-bed
By category
Where the gap actually is
SeattleLondon
- HousingHousing: Seattle $2,020, London $2,600. Cheaper in Seattle.
- FoodFood: Seattle $849, London $617. Cheaper in London.
- TransportTransport: Seattle $189, London $282. Cheaper in Seattle.
- UtilitiesUtilities: Seattle $227, London $267. Cheaper in Seattle.
- HealthcareHealthcare: Seattle $537, London $8.03. Cheaper in London.
- LifestyleLifestyle: Seattle $181, London $169. Cheaper in London.
- OtherOther: Seattle $159, London $107. Cheaper in London.
Interactive — adjust the household
Full comparison
| Metric | Seattle | London |
|---|---|---|
| Cost | ||
| Total monthly cost | 4,162 USD | 4,050 USD✓ |
| Cost index (New York = 100) | 65 | 63✓ |
| Housing | 2,020 USD✓ | 2,600 USD |
| Utilities | 227 USD✓ | 267 USD |
| Food | 849 USD | 617 USD✓ |
| Transport | 189 USD✓ | 282 USD |
| Healthcare | 537 USD | 8 USD✓ |
| Lifestyle | 181 USD | 169 USD✓ |
| Income & tax | ||
| Take-home on 100,000 USD/yr | 6,575 USD✓ | 5,953 USD |
| Effective tax + social rate | 21.1%✓ | 28.6% |
| Left over each month | 2,413 USD✓ | 1,902 USD |
| Average local net salary | 5,800 USD✓ | 3,600 USD |
| Housing | ||
| 1-bed rent, city centre | 2,020 USD✓ | 2,600 USD |
| 3-bed rent, city centre | 3,856 USD✓ | 5,200 USD |
| Buy price per m², centre | 8,000 USD✓ | 15,000 USD |
| Quality of life | ||
| Safety | 58/100 | 66/100✓ |
| Healthcare | 86/100✓ | 84/100 |
| Air quality | 78/100✓ | 60/100 |
| Public transport | 68/100 | 92/100✓ |
| Walkability | 74/100 | 90/100✓ |
| English proficiency | 100/100 | 100/100 |
| Nightlife | 76/100 | 94/100✓ |
| Family friendliness | 70/100 | 72/100✓ |
| Median broadband | 260 Mbps✓ | 90 Mbps |
| Climate | ||
| Average temperature | 12°C | 12°C |
| Summer high | 26°C | 23°C✓ |
| Winter low | 2°C | 3°C✓ |
| Sunshine hours per year | 2,170 h✓ | 1,480 h |
| Annual rainfall | 950 mm | 600 mm✓ |
| Practicalities | ||
| Remote-work visa | No | No |
| Beach access | 25 min✓ | 90 min |
| Currency | USD | GBP |
| Time zone | America/Los_Angeles | Europe/London |
Seattle and London cost within a few percent of each other for this household — decide on everything except money.
Next
Go deeper
FAQ
Frequently asked
Is Seattle or London cheaper?
Seattle and London cost within a few percent of each other for this household — decide on everything except money.
What salary do you need in London compared with Seattle?
On a $100,000 gross salary you would take home $6,575 a month in Seattle and $5,953 in London, before local costs. Use the salary converter for an exact equivalent.
Which has better quality of life, Seattle or London?
Seattle scores 58/100 on safety and 86/100 on healthcare; London scores 66 and 84. Seattle averages 12°C against 12°C in London.